Gene
acaca
- ID
- ZDB-GENE-060526-74
- Name
- acetyl-CoA carboxylase alpha
- Symbol
- acaca Nomenclature History
- Previous Names
- Type
- protein_coding_gene
- Location
- Chr: 5 Mapping Details/Browsers
- Description
- Predicted to enable acetyl-CoA carboxylase activity. Acts upstream of or within response to (R)-carnitine. Predicted to be located in cytoplasm. Predicted to be active in mitochondrion. Is expressed in female organism; liver; male organism; subcutaneous fat; and visceral fat. Orthologous to human ACACA (acetyl-CoA carboxylase alpha).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 37 figures from 32 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
---|---|---|---|
Acetyl-CoA carboxylase deficiency | 613933 |
1 - 1 of 1
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Binding_site | IPR001882 | Biotin-binding site |
Domain | IPR000089 | Biotin/lipoyl attachment |
Domain | IPR005479 | Carbamoyl-phosphate synthetase large subunit-like, ATP-binding domain |
Domain | IPR005481 | Biotin carboxylase-like, N-terminal domain |
Domain | IPR005482 | Biotin carboxylase, C-terminal |
1 - 5 of 18 Show all
Domain Details Per Protein
Protein | Additional Resources | Length | Acetyl-CoA carboxylase | Acetyl-CoA carboxylase, BT domain | Acetyl-CoA carboxylase, central domain | Acetyl-coenzyme A carboxylase carboxyl transferase subunit beta | Acetyl-coenzyme A carboxyltransferase, C-terminal | Acetyl-coenzyme A carboxyltransferase, N-terminal | ATP-grasp fold | ATP-grasp fold, subdomain 1 | Biotin-binding site | Biotin carboxylase, C-terminal | Biotin carboxylase-like, N-terminal domain | Biotin carboxylation domain | Biotin/lipoyl attachment | Carbamoyl-phosphate synthetase large subunit-like, ATP-binding domain | ClpP/crotonase-like domain superfamily | Pre-ATP-grasp domain superfamily | Rudiment single hybrid motif | Single hybrid motif |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M6YZ52 | InterPro | 2349 | ||||||||||||||||||
UniProtKB:A0A8M9PK80 | InterPro | 2425 | ||||||||||||||||||
UniProtKB:A0A8M9QE20 | InterPro | 2326 | ||||||||||||||||||
UniProtKB:A0A2R8QJA0 | InterPro | 2375 | ||||||||||||||||||
UniProtKB:A0A8M9Q3F9 | InterPro | 2348 |
1 - 5 of 15 Show all
- Genome Browsers
Interactions and Pathways
No data available
Name | Type | Antigen Genes | Isotype | Host Organism | Assay | Source | Citations |
---|---|---|---|---|---|---|---|
Ab4-acaca | polyclonal | Rabbit |
|
Sangon Biotech
|
2 |
1 - 1 of 1
Plasmids
No data available