- Simon Dedman
- Nathan Pacoureau
Superorder: Galeomorphii
Subclass: Elasmobranchii
Order: Lamniformes
Family: Lamnidae
External references for this species:
IUCN Red ListCITES: Appendix II (2005)
CMS: Appendix I (2002)
Name | Value | Standard | ValueType | Sex | Location | Reference |
---|---|---|---|---|---|---|
Risk Effect | High | Effect size | mean | Pooled | South Africa | devos2015a |
Risk Effect | High | Strength of evidence | mean | Pooled | South Africa | devos2015a |
Risk Effect | High | Effect size | mean | Pooled | South Africa | devos2015 |
Risk Effect | High | Strength of evidence | mean | Pooled | South Africa | devos2015 |
Direct Predation | Medium | Effect size | mean | Pooled | South Africa | hammerschlag2019 |
Direct Predation | Medium | Strength of evidence | mean | Pooled | South Africa | hammerschlag2019 |
Risk Effect | High | Effect size | mean | Pooled | South Africa | hammerschlag2019 |
Risk Effect | High | Strength of evidence | mean | Pooled | South Africa | hammerschlag2019 |
Trophic Cascade | High | Effect size | mean | Pooled | South Africa | hammerschlag2019 |
Trophic Cascade | Medium | Strength of evidence | mean | Pooled | South Africa | hammerschlag2019 |
Risk Effect | Low | Effect size | mean | Pooled | South Africa | hammerschlag2022 |
Risk Effect | High | Strength of evidence | mean | Pooled | South Africa | hammerschlag2022 |
Risk Effect | Medium | Effect size | mean | Pooled | South Africa | laroche2008 |
Risk Effect | High | Strength of evidence | mean | Pooled | South Africa | laroche2008 |
Risk Effect | High | Effect size | mean | Pooled | South Africa | oconnell2019 |
Risk Effect | High | Strength of evidence | mean | Pooled | South Africa | oconnell2019 |
Direct Predation | Medium | Effect size | mean | Pooled | South Africa | towner2022 |
Direct Predation | High | Strength of evidence | mean | Pooled | South Africa | towner2022 |
Risk Effect | High | Effect size | mean | Pooled | South Africa | towner2022 |
Risk Effect | High | Strength of evidence | mean | Pooled | South Africa | towner2022 |
Prey | Medium | Effect size | mean | Pooled | South Africa | towner2022 |
Prey | High | Strength of evidence | mean | Pooled | South Africa | towner2022 |
Direct Predation | Medium | Effect size | mean | Pooled | South Africa | towner2022a |
Direct Predation | High | Strength of evidence | mean | Pooled | South Africa | towner2022a |
Prey | Low | Effect size | mean | Pooled | South Africa | towner2022a |
Prey | High | Strength of evidence | mean | Pooled | South Africa | towner2022a |
Prey | Low | Effect size | mean | Pooled | South Africa | wcisel2015 |
Prey | High | Strength of evidence | mean | Pooled | South Africa | wcisel2015 |
Risk Effect | High | Effect size | mean | Pooled | South Africa | jewell2019 |
Risk Effect | High | Strength of evidence | mean | Pooled | South Africa | jewell2019 |
Risk Effect | Medium | Effect size | mean | Pooled | Farallon Islands, California | jorgensen2019 |
Risk Effect | High | Strength of evidence | mean | Pooled | Farallon Islands, California | jorgensen2019 |
Direct Predation | Medium | Effect size | mean | Pooled | Farallon Islands, California | moxley2019 |
Direct Predation | High | Strength of evidence | mean | Pooled | Farallon Islands, California | moxley2019 |
Risk Effect | Medium | Effect size | mean | Pooled | Farallon Islands, California | moxley2019 |
Risk Effect | High | Strength of evidence | mean | Pooled | Farallon Islands, California | moxley2019 |
Trophic Cascade | High | Effect size | mean | Pooled | Farallon Islands, California | moxley2019 |
Trophic Cascade | High | Strength of evidence | mean | Pooled | Farallon Islands, California | moxley2019 |
Direct Predation | Medium | Effect size | mean | Pooled | Farallon Islands, California | micholson2018 |
Direct Predation | High | Strength of evidence | mean | Pooled | Farallon Islands, California | micholson2018 |
Risk Effect | Medium | Effect size | mean | Pooled | Farallon Islands, California | micholson2018 |
Risk Effect | High | Strength of evidence | mean | Pooled | Farallon Islands, California | micholson2018 |
Trophic Cascade | High | Effect size | mean | Pooled | Farallon Islands, California | micholson2018 |
Trophic Cascade | High | Strength of evidence | mean | Pooled | Farallon Islands, California | micholson2018 |
Direct Predation | Medium | Effect size | mean | Pooled | Farallon Islands, California | tinker2016 |
Direct Predation | High | Strength of evidence | mean | Pooled | Farallon Islands, California | tinker2016 |
Risk Effect | Medium | Effect size | mean | Pooled | Farallon Islands, California | tinker2016 |
Risk Effect | High | Strength of evidence | mean | Pooled | Farallon Islands, California | tinker2016 |
Trophic Cascade | High | Effect size | mean | Pooled | Farallon Islands, California | tinker2016 |
Trophic Cascade | High | Strength of evidence | mean | Pooled | Farallon Islands, California | tinker2016 |
Risk Effect | High | Effect size | mean | Pooled | Farallon Islands, California | hughes2013 |
Risk Effect | Medium | Strength of evidence | mean | Pooled | Farallon Islands, California | hughes2013 |
Trophic Cascade | High | Effect size | mean | Pooled | Farallon Islands, California | hughes2013 |
Risk Effect | High | Effect size | mean | Pooled | Farallon Islands, California | hughes2019 |
Risk Effect | Medium | Strength of evidence | mean | Pooled | Farallon Islands, California | hughes2019 |
Trophic Cascade | High | Effect size | mean | Pooled | Farallon Islands, California | hughes2019 |
Direct Predation | Medium | Effect size | mean | Pooled | Sable Island, Nova Scotia | lucas2010 |
Direct Predation | High | Strength of evidence | mean | Pooled | Sable Island, Nova Scotia | lucas2010 |
Direct Predation | High | Effect size | mean | Pooled | Sable Island, Nova Scotia | lucas2000a |
Direct Predation | High | Strength of evidence | mean | Pooled | Sable Island, Nova Scotia | lucas2000a |
Risk Effect | Low | Effect size | mean | Pooled | Cape Cod, Massachusetts | benson2019 |
Risk Effect | Medium | Strength of evidence | mean | Pooled | Cape Cod, Massachusetts | benson2019 |
Risk Effect | Low | Effect size | mean | Pooled | Cape Cod, Massachusetts | moxley2020 |
Risk Effect | High | Strength of evidence | mean | Pooled | Cape Cod, Massachusetts | moxley2020 |
Direct Predation | Medium | Effect size | mean | Pooled | Cape Cod, Massachusetts | shea2020 |
Direct Predation | Medium | Strength of evidence | mean | Pooled | Cape Cod, Massachusetts | shea2020 |
Direct Predation | High | Effect size | mean | Pooled | North Carolina | myers2007 |
Direct Predation | Medium | Strength of evidence | mean | Pooled | North Carolina | myers2007 |
Risk Effect | Medium | Effect size | mean | Pooled | North Carolina | myers2007 |
Risk Effect | Low | Strength of evidence | mean | Pooled | North Carolina | myers2007 |
Trophic Cascade | High | Effect size | mean | Pooled | North Carolina | myers2007 |
Trophic Cascade | Low | Strength of evidence | mean | Pooled | North Carolina | myers2007 |
Direct Predation | Medium | Effect size | mean | Pooled | North Carolina | grubbs2016 |
Direct Predation | Low | Strength of evidence | mean | Pooled | North Carolina | grubbs2016 |
Risk Effect | Medium | Effect size | mean | Pooled | North Carolina | grubbs2016 |
Risk Effect | Low | Strength of evidence | mean | Pooled | North Carolina | grubbs2016 |
Trophic Cascade | Low | Effect size | mean | Pooled | North Carolina | grubbs2016 |
Trophic Cascade | Low | Strength of evidence | mean | Pooled | North Carolina | grubbs2016 |
Direct Predation | Medium | Strength of evidence | mean | Pooled | South Africa Natal Coast | vanderelst1979 |
Direct Predation | High | Effect size | mean | Pooled | South Africa Natal Coast | vanderelst1979 |
Location | Unit | Reference | ||
---|---|---|---|---|
Queensland east coastline, Australia |
|
individual | Roff2018 | Details |
Queensland east coastline, Australia |
|
individual | Roff2018 | Details |
Kwazulu-Natal coast South-Africa |
|
individual | dudley2006b | Details |
New South Wales coast Australia |
|
individual | reid2011 | Details |
West Atlantic |
|
individual | baum2003 | Details |
Northeast USA |
|
individual | curtis2014 | Details |
Northwest Atlantic |
|
individual | curtis2014 | Details |
Northwest Atlantic |
|
individual | curtis2014 | Details |
south west coast of California |
|
individual | dewar2013 | Details |
Northeast USA |
|
individual | curtis2014 | Details |
New York, New Jersey |
|
individual | curtis2014 | Details |