Record Information |
---|
Version | 5.0 |
---|
Status | Expected but not Quantified |
---|
Creation Date | 2017-03-23 05:31:03 UTC |
---|
Update Date | 2022-03-07 03:17:58 UTC |
---|
HMDB ID | HMDB0062688 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | 15-HPETE |
---|
Description | 15-HPETE belongs to the class of organic compounds known as hydroperoxyeicosatetraenoic acids. These are eicosanoic acids with an attached hydroperoxyl group and four CC double bonds. Thus, 15-hpete is considered to be an eicosanoid lipid molecule. 15-HPETE is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. |
---|
Structure | [H]\C(CCCC(O)=O)=C(/[H])C\C([H])=C(\[H])C\C([H])=C(\[H])C([H])=C([H])C(CCCCC)OO InChI=1S/C20H32O4/c1-2-3-13-16-19(24-23)17-14-11-9-7-5-4-6-8-10-12-15-18-20(21)22/h4-5,8-11,14,17,19,23H,2-3,6-7,12-13,15-16,18H2,1H3,(H,21,22)/b5-4-,10-8-,11-9-,17-14+ |
---|
Synonyms | Value | Source |
---|
(6E,8Z,11Z,14Z)-15-Hydroperoxyicosatetraenoic acid | ChEBI | 15-Hydroperoxy-(5Z,8Z,11Z,13E)-eicosatetraenoic acid | ChEBI | 15-Hydroperoxy-(5Z,8Z,11Z,13E)-icosatetraenoic acid | ChEBI | 15-Hydroperoxy-5,8,11,13-eicosatetraenoic acid | ChEBI | (6E,8Z,11Z,14Z)-15-Hydroperoxyicosatetraenoate | Generator | 15-Hydroperoxy-(5Z,8Z,11Z,13E)-eicosatetraenoate | Generator | 15-Hydroperoxy-(5Z,8Z,11Z,13E)-icosatetraenoate | Generator | 15-Hydroperoxy-5,8,11,13-eicosatetraenoate | Generator | 14,15-Epoxyarachidonic acid | HMDB | 15-HPAA | HMDB | 15-HPEA | HMDB | 15-Hydroperoxy-5,8,11,13-eicosatetraenoic acid, (e,Z,Z,Z)-isomer | HMDB | 15-Hydroperoxy-5,8,11,13-eicosatetraenoic acid, (S)-(e,Z,Z,Z)-isomer | HMDB | 15-Hydroperoxy-5,8,11,13-eicosatetraenoic acid, (Z,Z,Z,Z)-isomer | HMDB | 15-Hydroperoxy-5,8,11,14-eicosatetraenoic acid | HMDB | 15-Hydroperoxyarachidonic acid | HMDB | Arachidonic acid 15-hydroperoxide | HMDB |
| Show more...
---|
Chemical Formula | C20H32O4 |
---|
Average Molecular Weight | 336.472 |
---|
Monoisotopic Molecular Weight | 336.23005951 |
---|
IUPAC Name | (5Z,8Z,11Z,13E)-15-hydroperoxyicosa-5,8,11,13-tetraenoic acid |
---|
Traditional Name | (5Z,8Z,11Z,13E)-15-hydroperoxyicosa-5,8,11,13-tetraenoic acid |
---|
CAS Registry Number | 67675-14-3 |
---|
SMILES | [H]\C(CCCC(O)=O)=C(/[H])C\C([H])=C(\[H])C\C([H])=C(\[H])C([H])=C([H])C(CCCCC)OO |
---|
InChI Identifier | InChI=1S/C20H32O4/c1-2-3-13-16-19(24-23)17-14-11-9-7-5-4-6-8-10-12-15-18-20(21)22/h4-5,8-11,14,17,19,23H,2-3,6-7,12-13,15-16,18H2,1H3,(H,21,22)/b5-4-,10-8-,11-9-,17-14+ |
---|
InChI Key | BFWYTORDSFIVKP-USWFWKISSA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as hydroperoxyeicosatetraenoic acids. These are eicosanoic acids with an attached hydroperoxyl group and four CC double bonds. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Fatty Acyls |
---|
Sub Class | Eicosanoids |
---|
Direct Parent | Hydroperoxyeicosatetraenoic acids |
---|
Alternative Parents | |
---|
Substituents | - Hydroperoxyeicosatetraenoic acid
- Long-chain fatty acid
- Hydroperoxy fatty acid
- Fatty acid
- Unsaturated fatty acid
- Allylic hydroperoxide
- Hydroperoxide
- Carboxylic acid derivative
- Alkyl hydroperoxide
- Carboxylic acid
- Peroxol
- Monocarboxylic acid or derivatives
- Carbonyl group
- Organooxygen compound
- Hydrocarbon derivative
- Organic oxide
- Organic oxygen compound
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | Not Available |
---|
Ontology |
---|
Physiological effect | Not Available |
---|
Disposition | |
---|
Process | Not Available |
---|
Role | Not Available |
---|
Physical Properties |
---|
State | Not Available |
---|
Experimental Molecular Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | 0.0018 g/l | ALOGPS | LogP | 5.86 | ALOGPS |
|
---|
Experimental Chromatographic Properties | Not Available |
---|
Predicted Molecular Properties | | Show more...
---|
Predicted Chromatographic Properties | Predicted Collision Cross SectionsPredicted Kovats Retention IndicesUnderivatizedDerivatized | Show more...
---|