GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications ADM1  rss

RevTimeNameCCUser or IpAddressFeat.Comment
51 I2025 04 04 21:53:47ShanxiCNmurinselA.ADM1add name :wkdt,Q46913
50 I2025 04 04 21:53:38ShanxiCNmurinselA.ADM1add name :vi,Sơn Tây
49 I2025 04 04 21:53:28ShanxiCNmurinselA.ADM1add name :uk,Шаньсі
48 I2025 04 04 21:53:18ShanxiCNmurinselA.ADM1add name :tr,Şanşi
47 I2025 04 04 21:53:04ShanxiCNmurinselA.ADM1add name :sr,Шанси
46 I2025 04 04 21:52:55ShanxiCNmurinselA.ADM1add name :sl,Šanši
45 I2025 04 04 21:52:45ShanxiCNmurinselA.ADM1add name :ru,Шаньси
44 I2025 04 04 21:52:32ShanxiCNmurinselA.ADM1add name :ro,Shanxi
43 I2025 04 04 21:52:22ShanxiCNmurinselA.ADM1add name :pl,Shanxi
42 I2025 04 04 21:52:10ShanxiCNmurinselA.ADM1add name :mn,Шаньси муж
41 I2025 04 04 21:52:00ShanxiCNmurinselA.ADM1add name :lv,Šaņsji
40 I2025 04 04 21:51:52ShanxiCNmurinselA.ADM1add name :lt,Šansi
39 I2025 04 04 21:51:44ShanxiCNmurinselA.ADM1add name :la,Xansia
38 I2025 04 04 21:51:34ShanxiCNmurinselA.ADM1add name :ka,შანსი
37 I2025 04 04 21:51:23ShanxiCNmurinselA.ADM1add name :hy,Շանսի
36 I2025 04 04 21:51:14ShanxiCNmurinselA.ADM1add name :hu,Sanhszi
35 I2025 04 04 21:51:06ShanxiCNmurinselA.ADM1add name :hr,Shanxi
34 I2025 04 04 21:50:58ShanxiCNmurinselA.ADM1add name :he,שאנשי
33 I2025 04 04 21:50:44ShanxiCNmurinselA.ADM1add name :es,Shanxi
32 I2025 04 04 21:50:34ShanxiCNmurinselA.ADM1add name :el,Σανσί
31 I2025 04 04 21:50:23ShanxiCNmurinselA.ADM1add name :de,Shanxi
30 I2025 04 04 21:50:13ShanxiCNmurinselA.ADM1add name :cs,Šan-si
29 I2025 04 04 21:49:36ShanxiCNmurinselA.ADM1add name :bo,ཧྲན་ཞི་ཞིང་ཆེན།
28 I2025 04 04 21:49:25ShanxiCNmurinselA.ADM1add name :bg,Шанси
27 I2025 04 04 21:49:16ShanxiCNmurinselA.ADM1add name :be,Шаньсі
26 I2025 04 04 21:49:07ShanxiCNmurinselA.ADM1add name :az,Şansi
25 I2025 04 04 21:48:17ShanxiCNmurinselA.ADM1add name :piny,Shānxī
24 I2025 04 04 21:48:10ShanxiCNmurinselA.ADM1add name :piny,Shānxī shěng
23 I2025 04 04 21:47:55ShanxiCNmurinselA.ADM1add name :abbr,晋
22 I2025 04 04 21:47:43ShanxiCNmurinselA.ADM1delete name :null,山西省 ()
21 I2025 04 04 21:47:24ShanxiCNmurinselA.ADM1update name : 山西 zh (>ps)
20 I2025 04 04 21:47:11ShanxiCNmurinselA.ADM1add name :en,Shanxi Province
19 I2025 04 04 21:46:55ShanxiCNmurinselA.ADM1update name : Shanxi en (p>ps)
18 I2025 04 04 21:46:49ShanxiCNmurinselA.ADM1delete name :null,Shanxi Sheng ()
17 I2025 04 04 21:46:46ShanxiCNmurinselA.ADM1delete name :null,Shanxi ()
16 I2025 04 04 21:46:40ShanxiCNmurinselA.ADM1delete name :null,Shansi Province ()
15 I2025 04 04 21:46:34ShanxiCNmurinselA.ADM1update name : Shansi null>en Shansi (>h)
14 I2025 04 04 21:46:08ShanxiCNmurinselA.ADM1delete name :null,Shan-hsi Sheng ()
13 I2025 04 04 21:46:06ShanxiCNmurinselA.ADM1delete name :null,Shan-hsi ()
12 U2025 04 04 21:45:53Shanxi ShengCNmurinselA.ADM1pop 34,110,000 > 34,915,616 (2% diff),name:Shanxi Sheng>Shanxi
33 I2025 04 04 21:45:02ShaanxiCNmurinselA.ADM1add name :wkdt,Q47974
32 I2025 04 04 21:44:08ShaanxiCNmurinselA.ADM1add name :sl,Šaanši
31 I2025 04 04 21:43:27ShaanxiCNmurinselA.ADM1add name :ro,Shaanxi
30 I2025 04 04 21:43:05ShaanxiCNmurinselA.ADM1add name :pl,Shaanxi
29 I2025 04 04 21:41:39ShaanxiCNmurinselA.ADM1add name :hr,Shaanxi
28 I2025 04 04 21:41:34ShaanxiCNmurinselA.ADM1add name :es,Shaanxi
27 I2025 04 04 21:40:31ShaanxiCNmurinselA.ADM1add name :el,Σαανσί
26 I2025 04 04 21:40:09ShaanxiCNmurinselA.ADM1add name :de,Shaanxi
25 I2025 04 04 21:39:36ShaanxiCNmurinselA.ADM1update name :be,Правінцыя Шэньсі>Шэньсі
24 I2025 04 04 21:39:16ShaanxiCNmurinselA.ADM1add name :az,Şensi
23 I2025 04 04 21:37:52ShaanxiCNmurinselA.ADM1add name :zh-Hant,陝西
22 I2025 04 04 21:37:13ShaanxiCNmurinselA.ADM1add name :piny,Shǎnxī Shěng
21 I2025 04 04 21:36:41ShaanxiCNmurinselA.ADM1add name :piny,Shǎnxī
20 I2025 04 04 21:35:58ShaanxiCNmurinselA.ADM1add name :en,Shensi(h)
19 I2025 04 04 21:35:45ShaanxiCNmurinselA.ADM1add name :en,Shaanxi Province
18 I2025 04 04 21:35:33ShaanxiCNmurinselA.ADM1add name :en,Shaanxi(ps)
17 I2025 04 04 21:35:11ShaanxiCNmurinselA.ADM1add name :abbr,陕
16 I2025 04 04 21:34:33ShaanxiCNmurinselA.ADM1delete name :null,Shensi Province ()
15 I2025 04 04 21:34:30ShaanxiCNmurinselA.ADM1delete name :null,Shen-hsi Sheng ()
14 I2025 04 04 21:34:28ShaanxiCNmurinselA.ADM1delete name :null,Shen-hsi ()
13 I2025 04 04 21:33:25ShaanxiCNmurinselA.ADM1delete name :null,Shaanxi Sheng ()
12 I2025 04 04 21:33:22ShaanxiCNmurinselA.ADM1delete name :null,Shaan-hsi Sheng ()
11 I2025 04 04 21:33:20ShaanxiCNmurinselA.ADM1delete name :null,Shaan-hsi ()
10 I2025 04 04 21:32:59ShaanxiCNmurinselA.ADM1delete name :null,Shaanxi (ps)
9 U2025 04 04 21:32:49ShaanxiCNmurinselA.ADM1pop 37,620,000 > 39,530,000 (5% diff)
16 U2025 04 02 02:53:09Blekinge CountySEaileenmedallaA.ADM1pop 152,315 > 157,973 (3% diff)
16 U2025 04 02 02:31:15Halland CountySEaileenmedallaA.ADM1pop 304,116 > 351,508 (15% diff)
21 U2025 04 02 02:22:17Gotland CountySEaileenmedallaA.ADM1pop 58,464 > 61,029 (4% diff)
23 U2025 04 02 02:04:20Skåne CountySEaileenmedallaA.ADM1pop 1,402,425 > 1,421,781
18 U2025 04 02 01:55:58Västra Götaland CountySEaileenmedallaA.ADM1pop 1,725,881 > 1,767,016 (2% diff)
19 U2025 04 01 12:49:14Södermanland CountySEaileenmedallaA.ADM1pop 290,711 > 301,944 (3% diff)
17 U2025 04 01 12:48:18Uppsala CountySEaileenmedallaA.ADM1pop 341,977 > 404,589 (18% diff)
17 U2025 04 01 12:23:03Värmland CountySEaileenmedallaA.ADM1pop 273,080 > 322,034 (17% diff)
20 U2025 04 01 12:10:20Kalmar CountySEaileenmedallaA.ADM1pop 243,219 > 246,667
17 U2025 04 01 12:01:59Kronoberg CountySEaileenmedallaA.ADM1pop 197,040 > 203,686 (3% diff)