RNA STRAND v2.0 - The RNA secondary STRucture and statistical ANalysis Database
[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]

General features for molecule CRW_00469 (click to expand/contract all tables)
|
|
|
Molecule ID [?]: | CRW_00469 |
Molecule name [?]: | d.233.a.H.marismortui.3 |
Source [?]: | Gutell Lab CRW Site |
Source ID [?]: | d.233.a.H.marismortui.3 |
Reference [?]: | http://www.rna.ccbb.utexas.edu; Cannone J.J., Subramanian S., Schnare M.N., Collett J.R., D Souza L.M., Du Y., Feng B., Lin N., Madabusi L.V., Muller K.M., Pande N., Shang Z., Yu N., and Gutell R.R. (2002). The Comparative RNA Web (CRW) Site: An Online Database of Comparative Sequence and Structure Information for Ribosomal, Intron, and other RNAs. BioMed Central Bioinformatics, 3:2. [Correction: BioMed Central Bioinformatics. 3:15.] |
Type [?]: | 23S Ribosomal RNA |  [?]
PS figure
PDF figure Figure from original source |
Organism [?]: | N/A |
Validated by NMR or X-Ray [?]: | No |
Method for secondary structure determination [?]: | Comparative sequence analysis |
Number of molecules [?]: | 1 |
Length [?]: | 2930 |
Fragments used [?]: | No |
Duplicated sequence [?]: | Molecules in the database with the same sequence: CRW_00579, CRW_00583 |
Number of
domains [?]: | 1 |
Number of unpaired bases [?]: | 1220 |
Number of paired bases [?]: | 1710 |
|
Click on any header below for additional features.
|
Number of stems [?]: | 157 |
Number of base pairs in stems [?]: | 678 |
Maximum length of a stem [?]: | 18 |
Average length of a stem [?]: | 4.32 |
Minimum length of a stem [?]: | 1 |
Maximum estimated free energy [?]: | 0 |
Average estimated free energy [?]: | -7.5 |
Minimum estimated free energy [?]: | -30.6 |
|
Number of hairpin loops [?]: | 63 |
Maximum number of free bases in hairpin loops [?]: | 15 |
Average number of free bases in hairpin loops [?]: | 5.52 |
Minimum number of free bases in hairpin loop [?]: | 3 |
Total number of UUCG hairpin motifs per molecule [?]: | 1 |
|
Number of bulge loops [?]: | 33 |
Maximum number of free bases in bulge loops [?]: | 9 |
Average number of free bases in bulge loops [?]: | 0.83 |
Minimum number of free bases in bulge loop [?]: | 0 |
|
Number of internal loops [?]: | 42 |
Maximum number of free bases in internal loops: | 9 |
Average number of free bases in internal loops: | 3.35 |
Minimum number of free bases in internal loop: | 1 |
Maximum internal loop absolute asymmetry: | 6 |
Average internal loop absolute asymmetry: | 1.55 |
Minimum internal loop absolute asymmetry: | 0 |
Maximum internal loop relative asymmetry: | 4 |
Average internal loop relative asymmetry: | 1.67 |
Minimum internal loop relative asymmetry: | 1 |
|
Number of multi-loops [?]: | 18 |
Maximum number of free bases in multi-loops: | 9 |
Average number of free bases in multi-loops: | 2.52 |
Minimum number of free bases in multi-loop: | 0 |
Maximum multi-loop absolute asymmetry: | 9 |
Average multi-loop absolute asymmetry: | 2.31 |
Minimum multi-loop absolute asymmetry: | 0 |
Maximum multi-loop relative asymmetry: | 9 |
Average multi-loop relative asymmetry: | 1.17 |
Minimum multi-loop relative asymmetry: | 0 |
Maximum number of branches in multi-loops: | 7 |
Average number of branches in multi-loops: | 3.83 |
Minimum number of branches in multi-loops: | 3 |
|
Non-canonical base pairs features
|
Total number of non-canonical base pairs [?]: |
30 |
Total number of AA non-canonical base pairs: | 4 |
Total number of AC non-canonical base pairs: | 6 |
Total number of AG non-canonical base pairs: | 8 |
Total number of CC non-canonical base pairs: | 3 |
Total number of CU non-canonical base pairs: | 3 |
Total number of GG non-canonical base pairs: | 1 |
Total number of UU non-canonical base pairs: | 5 |
|
Number of pseudoknots [?]: | 8 |
Number of bands: | 25 |
Number of base pairs in bands: | 177 |
Maximum band length: | 33 |
Average band length: | 7.08 |
Minimum band length: | 1 |
Maximum number of bands per pseudoknot: | 6 |
Average number of bands per pseudoknot: | 3.13 |
Minimum number of bands per pseudoknot: | 2 |
Maximum number of un-bands: | 4 |
Average number of un-bands: | 1.38 |
Minimum number of un-bands: | 0 |
Maximum number of in-bands: | 23 |
Average number of in-bands: | 3.25 |
Minimum number of in-bands: | 0 |
Maximum number of unpaired bases: | 240 |
Average number of unpaired bases: | 43.63 |
Minimum number of unpaired bases: | 5 |
Several ways to remove minimum number of base pairs, per molecule: | No |
Minimum number of base pairs to remove, per molecule: | 28 |
Maximum number of base pairs to remove, per pseudoknot: | 7 |
Average number of base pairs to remove, per pseudoknot: | 3.5 |
Minimum number of base pairs to remove, per pseudoknot: | 1 |
Minimum number of bands to remove, per molecule: | 13 |
Maximum number of bands to remove, per pseudoknot: | 3 |
Average number of bands to remove, per pseudoknot: | 1.63 |
Minimum number of bands to remove, per pseudoknot: | 1 |
|

[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
For questions, comments, suggestions and bug reports, please contact:
Copyright ©
2004-2008 BETA LAB - University of British Columbia
|