Gpx2 | Rat | (+)-schisandrin B | multiple interactions | EXP | | 6480464 | schizandrin B inhibits the reaction [Carbon Tetrachloride results in increased expression of GPX2 mRNA] | CTD | PMID:31150632 |
Gpx2 | Rat | (1->4)-beta-D-glucan | multiple interactions | ISO | Gpx2 (Mus musculus) | 6480464 | [perfluorooctane sulfonic acid co-treated with Cellulose] results in increased expression of GPX2 mRNA | CTD | PMID:36331819 |
Gpx2 | Rat | (R)-lipoic acid | multiple interactions | EXP | | 6480464 | [Diethylnitrosamine co-treated with Thioacetamide co-treated with Thioctic Acid] results in increased expression of GPX2 mRNA | CTD | PMID:23830814 |
Gpx2 | Rat | (S)-naringenin | multiple interactions | ISO | GPX2 (Homo sapiens) | 6480464 | [Paraquat co-treated with naringenin] results in increased expression of GPX2 mRNA | CTD | PMID:24561720 |
Gpx2 | Rat | (S)-naringenin | increases expression | ISO | GPX2 (Homo sapiens) | 6480464 | naringenin results in increased expression of GPX2 mRNA | CTD | PMID:24561720 |
Gpx2 | Rat | 1,1,1-Trichloro-2-(o-chlorophenyl)-2-(p-chlorophenyl)ethane | affects expression | EXP | | 6480464 | o and p'-DDT affects the expression of GPX2 mRNA | CTD | PMID:17984292 |
Gpx2 | Rat | 1,2-dimethylhydrazine | increases expression | EXP | | 6480464 | 1 and 2-Dimethylhydrazine results in increased expression of GPX2 mRNA | CTD | PMID:32387197 |
Gpx2 | Rat | 1,2-dimethylhydrazine | decreases expression | EXP | | 6480464 | 1 and 2-Dimethylhydrazine results in decreased expression of GPX2 mRNA | CTD | PMID:32028820 |
Gpx2 | Rat | 1,2-dimethylhydrazine | multiple interactions | EXP | | 6480464 | [1 and 2-Dimethylhydrazine co-treated with morin] results in increased expression of GPX2 mRNA | CTD | PMID:32028820 |
Gpx2 | Rat | 1,2-dimethylhydrazine | increases expression | ISO | Gpx2 (Mus musculus) | 6480464 | 1 and 2-Dimethylhydrazine results in increased expression of GPX2 mRNA | CTD | PMID:22206623 |
Gpx2 | Rat | 1,2-dimethylhydrazine | multiple interactions | ISO | Gpx2 (Mus musculus) | 6480464 | Folic Acid inhibits the reaction [1 and 2-Dimethylhydrazine results in increased expression of GPX2 mRNA] | CTD | PMID:22206623 |
Gpx2 | Rat | 1-chloro-2,4-dinitrobenzene | affects expression | ISO | Gpx2 (Mus musculus) | 6480464 | Dinitrochlorobenzene affects the expression of GPX2 mRNA | CTD | PMID:28219650 |
Gpx2 | Rat | 1-chloro-2,4-dinitrobenzene | multiple interactions | ISO | Gpx2 (Mus musculus) | 6480464 | NFE2L2 protein promotes the reaction [Dinitrochlorobenzene results in increased expression of GPX2 mRNA] | CTD | PMID:28219650 |
Gpx2 | Rat | 1-naphthyl isothiocyanate | multiple interactions | ISO | Gpx2 (Mus musculus) | 6480464 | [1-Naphthylisothiocyanate co-treated with Allopurinol] results in increased expression of GPX2 mRNA more ... | CTD | PMID:30517764 and PMID:33749747 |
Gpx2 | Rat | 1-naphthyl isothiocyanate | increases expression | EXP | | 6480464 | 1-Naphthylisothiocyanate results in increased expression of GPX2 mRNA | CTD | PMID:30723492 |
Gpx2 | Rat | 1-naphthyl isothiocyanate | increases expression | ISO | Gpx2 (Mus musculus) | 6480464 | 1-Naphthylisothiocyanate results in increased expression of GPX2 mRNA | CTD | PMID:30517764 and PMID:33749747 |
Gpx2 | Rat | 17alpha-ethynylestradiol | multiple interactions | ISO | Gpx2 (Mus musculus) | 6480464 | [Tetrachlorodibenzodioxin co-treated with Ethinyl Estradiol] results in increased expression of GPX2 mRNA | CTD | PMID:17942748 |
Gpx2 | Rat | 17alpha-ethynylestradiol | increases expression | EXP | | 6480464 | Ethinyl Estradiol results in increased expression of GPX2 mRNA | CTD | PMID:15576828 more ... |
Gpx2 | Rat | 17beta-estradiol | multiple interactions | ISO | GPX2 (Homo sapiens) | 6480464 | [Estradiol co-treated with Tetrachlorodibenzodioxin] results in increased expression of GPX2 mRNA more ... | CTD | PMID:17404688 more ... |
Gpx2 | Rat | 17beta-estradiol | multiple interactions | EXP | | 6480464 | [estradiol 3-benzoate co-treated with [Testosterone co-treated with Estradiol]] results in increased expression of GPX2 mRNA | CTD | PMID:32741896 |
Gpx2 | Rat | 17beta-estradiol | increases expression | ISO | GPX2 (Homo sapiens) | 6480464 | Estradiol results in increased expression of GPX2 mRNA | CTD | PMID:19619570 and PMID:21185374 |
Gpx2 | Rat | 17beta-estradiol | decreases expression | ISO | GPX2 (Homo sapiens) | 6480464 | Estradiol results in decreased expression of GPX2 mRNA | CTD | PMID:20106945 |
Gpx2 | Rat | 17beta-estradiol 3-benzoate | multiple interactions | EXP | | 6480464 | [estradiol 3-benzoate co-treated with [Testosterone co-treated with Estradiol]] results in increased expression of GPX2 mRNA | CTD | PMID:32741896 |
Gpx2 | Rat | 1H-pyrazole | increases expression | ISO | Gpx2 (Mus musculus) | 6480464 | pyrazole results in increased expression of GPX2 mRNA | CTD | PMID:17945193 |
Gpx2 | Rat | 2,2',4,4',5,5'-hexachlorobiphenyl | increases expression | ISO | Gpx2 (Mus musculus) | 6480464 | 2 more ... | CTD | PMID:20005886 and PMID:21851831 |
Gpx2 | Rat | 2,2',4,4',5,5'-hexachlorobiphenyl | multiple interactions | ISO | Gpx2 (Mus musculus) | 6480464 | Tetrachlorodibenzodioxin promotes the reaction [2 more ... | CTD | PMID:21851831 |
Gpx2 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | multiple interactions | ISO | GPX2 (Homo sapiens) | 6480464 | [Endosulfan co-treated with Tetrachlorodibenzodioxin] results in increased expression of GPX2 mRNA and [Estradiol co-treated with Tetrachlorodibenzodioxin] results in increased expression of GPX2 mRNA | CTD | PMID:19619570 and PMID:26159488 |
Gpx2 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | decreases expression | ISO | Gpx2 (Mus musculus) | 6480464 | Tetrachlorodibenzodioxin results in decreased expression of GPX2 mRNA | CTD | PMID:28213091 |
Gpx2 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | affects expression | ISO | Gpx2 (Mus musculus) | 6480464 | Tetrachlorodibenzodioxin affects the expression of GPX2 mRNA | CTD | PMID:21570461 and PMID:26377647 |
Gpx2 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | increases expression | EXP | | 6480464 | Tetrachlorodibenzodioxin results in increased expression of GPX2 mRNA | CTD | PMID:21215274 |
Gpx2 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | increases expression | ISO | GPX2 (Homo sapiens) | 6480464 | Tetrachlorodibenzodioxin results in increased expression of GPX2 mRNA | CTD | PMID:19619570 |
Gpx2 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | multiple interactions | ISO | Gpx2 (Mus musculus) | 6480464 | [Tetrachlorodibenzodioxin co-treated with Ethinyl Estradiol] results in increased expression of GPX2 mRNA more ... | CTD | PMID:17942748 and PMID:21851831 |
Gpx2 | Rat | 2,4,6-trinitrobenzenesulfonic acid | decreases expression | EXP | | 6480464 | Trinitrobenzenesulfonic Acid results in decreased expression of GPX2 mRNA | CTD | PMID:31669340 |
Gpx2 | Rat | 2,4-dibromophenyl 2,4,5-tribromophenyl ether | affects expression | ISO | Gpx2 (Mus musculus) | 6480464 | 2 more ... | CTD | PMID:38648751 |
Gpx2 | Rat | 2-acetamidofluorene | multiple interactions | EXP | | 6480464 | [2-Acetylaminofluorene co-treated with Diethylnitrosamine] results in increased expression of GPX2 mRNA and [Diethylnitrosamine co-treated with 2-Acetylaminofluorene] results in increased expression of GPX2 mRNA | CTD | PMID:14656948 and PMID:16158176 |
Gpx2 | Rat | 3,3',4,4',5-pentachlorobiphenyl | increases expression | EXP | | 6480464 | 3 more ... | CTD | PMID:34256052 |
Gpx2 | Rat | 3,3',4,4',5-pentachlorobiphenyl | multiple interactions | EXP | | 6480464 | AHR gene mutant form inhibits the reaction [3 more ... | CTD | PMID:34256052 |
Gpx2 | Rat | 3,3',5,5'-tetrabromobisphenol A | increases expression | ISO | GPX2 (Homo sapiens) | 6480464 | tetrabromobisphenol A results in increased expression of GPX2 mRNA | CTD | PMID:31326446 |
Gpx2 | Rat | 3,4-methylenedioxymethamphetamine | increases expression | ISO | Gpx2 (Mus musculus) | 6480464 | N-Methyl-3 and 4-methylenedioxyamphetamine results in increased expression of GPX2 mRNA | CTD | PMID:20188158 |
Gpx2 | Rat | 3,7-dihydropurine-6-thione | increases expression | ISO | GPX2 (Homo sapiens) | 6480464 | Mercaptopurine results in increased expression of GPX2 mRNA | CTD | PMID:18222062 |
Gpx2 | Rat | 3-phenylprop-2-enal | multiple interactions | ISO | Gpx2 (Mus musculus) | 6480464 | NFE2L2 protein promotes the reaction [cinnamaldehyde results in increased expression of GPX2 mRNA] | CTD | PMID:28219650 |
Gpx2 | Rat | 3-phenylprop-2-enal | affects expression | ISO | Gpx2 (Mus musculus) | 6480464 | cinnamaldehyde affects the expression of GPX2 mRNA | CTD | PMID:28219650 |
Gpx2 | Rat | 3-phenylprop-2-enal | increases expression | ISO | GPX2 (Homo sapiens) | 6480464 | cinnamaldehyde results in increased expression of GPX2 mRNA | CTD | PMID:19000754 |
Gpx2 | Rat | 3H-1,2-dithiole-3-thione | increases expression | EXP | | 6480464 | 1 and 2-dithiol-3-thione results in increased expression of GPX2 mRNA | CTD | PMID:19162173 |
Gpx2 | Rat | 4,4'-diaminodiphenylmethane | increases expression | EXP | | 6480464 | 4 and 4'-diaminodiphenylmethane results in increased expression of GPX2 mRNA | CTD | PMID:30723492 |
Gpx2 | Rat | 4,4'-sulfonyldiphenol | decreases expression | ISO | Gpx2 (Mus musculus) | 6480464 | bisphenol S results in decreased expression of GPX2 mRNA | CTD | PMID:30951980 |
Gpx2 | Rat | 4-hydroxy-TEMPO | multiple interactions | ISO | Gpx2 (Mus musculus) | 6480464 | [tempol co-treated with Tobacco Smoke Pollution] results in increased expression of GPX2 mRNA and tempol promotes the reaction [Tobacco Smoke Pollution results in increased expression of GPX2 protein] | CTD | PMID:32726580 |
Gpx2 | Rat | 4-hydroxynon-2-enal | decreases expression | ISO | GPX2 (Homo sapiens) | 6480464 | 4-hydroxy-2-nonenal results in decreased expression of GPX2 mRNA | CTD | PMID:12419474 |
Gpx2 | Rat | 4-hydroxyphenyl retinamide | increases expression | ISO | GPX2 (Homo sapiens) | 6480464 | Fenretinide results in increased expression of GPX2 mRNA | CTD | PMID:15623509 |
Gpx2 | Rat | 4-nitroquinoline N-oxide | multiple interactions | ISO | GPX2 (Homo sapiens) | 6480464 | Glucose inhibits the reaction [4-Nitroquinoline-1-oxide results in increased expression of GPX2 protein] | CTD | PMID:32942007 |
Gpx2 | Rat | 5-fluorouracil | multiple interactions | ISO | GPX2 (Homo sapiens) | 6480464 | TP53 protein affects the reaction [Fluorouracil results in decreased expression of GPX2 mRNA] | CTD | PMID:15016801 |
Gpx2 | Rat | 5-methoxy-2-\{[(4-methoxy-3,5-dimethylpyridin-2-yl)methyl]sulfinyl\}-1H-benzimidazole | multiple interactions | EXP | | 6480464 | [Omeprazole co-treated with Diethylnitrosamine] results in increased expression of GPX2 mRNA | CTD | PMID:22687989 |
Gpx2 | Rat | 6-propyl-2-thiouracil | decreases expression | EXP | | 6480464 | Propylthiouracil results in decreased expression of GPX2 mRNA | CTD | PMID:24780913 |
Gpx2 | Rat | 7,12-dimethyltetraphene | increases expression | EXP | | 6480464 | 9 more ... | CTD | PMID:18056462 |
Gpx2 | Rat | 7,9-dihydro-1H-purine-2,6,8(3H)-trione | multiple interactions | ISO | Gpx2 (Mus musculus) | 6480464 | [1-Naphthylisothiocyanate co-treated with Uric Acid] results in increased expression of GPX2 mRNA | CTD | PMID:33749747 |
Gpx2 | Rat | 9-cis-retinoic acid | increases expression | ISO | GPX2 (Homo sapiens) | 6480464 | Alitretinoin results in increased expression of GPX2 mRNA | CTD | PMID:15623509 |
Gpx2 | Rat | acetamide | increases expression | EXP | | 6480464 | acetamide results in increased expression of GPX2 mRNA | CTD | PMID:31881176 |
Gpx2 | Rat | acrylamide | increases expression | EXP | | 6480464 | Acrylamide results in increased expression of GPX2 mRNA | CTD | PMID:28959563 |
Gpx2 | Rat | aflatoxin B1 | affects expression | ISO | GPX2 (Homo sapiens) | 6480464 | Aflatoxin B1 affects the expression of GPX2 protein | CTD | PMID:20106945 |
Gpx2 | Rat | aflatoxin B1 | increases expression | EXP | | 6480464 | Aflatoxin B1 results in increased expression of GPX2 mRNA | CTD | PMID:23385219 more ... |
Gpx2 | Rat | aldehydo-D-glucose | increases expression | EXP | | 6480464 | Glucose results in increased expression of GPX2 mRNA | CTD | PMID:28027979 |
Gpx2 | Rat | aldehydo-D-glucose | multiple interactions | ISO | GPX2 (Homo sapiens) | 6480464 | Glucose inhibits the reaction [4-Nitroquinoline-1-oxide results in increased expression of GPX2 protein] | CTD | PMID:32942007 |
Gpx2 | Rat | all-trans-retinoic acid | multiple interactions | ISO | GPX2 (Homo sapiens) | 6480464 | [Tretinoin co-treated with Ascorbic Acid] results in increased expression of GPX2 mRNA | CTD | PMID:16443354 |
Gpx2 | Rat | all-trans-retinoic acid | increases expression | ISO | GPX2 (Homo sapiens) | 6480464 | Tretinoin results in increased expression of GPX2 mRNA | CTD | PMID:10498757 and PMID:17045167 |
Gpx2 | Rat | all-trans-retinoic acid | increases activity | ISO | GPX2 (Homo sapiens) | 6480464 | Tretinoin results in increased activity of GPX2 protein | CTD | PMID:10498757 |
Gpx2 | Rat | allopurinol | multiple interactions | ISO | Gpx2 (Mus musculus) | 6480464 | [1-Naphthylisothiocyanate co-treated with Allopurinol] results in increased expression of GPX2 mRNA | CTD | PMID:33749747 |
Gpx2 | Rat | alpha-hexachlorocyclohexane | increases expression | EXP | | 6480464 | alpha-hexachlorocyclohexane results in increased expression of GPX2 mRNA | CTD | PMID:17785943 |
Gpx2 | Rat | antimonite | multiple interactions | ISO | GPX2 (Homo sapiens) | 6480464 | [Antimony Potassium Tartrate results in increased abundance of antimonite] which results in increased expression of GPX2 mRNA | CTD | PMID:32076005 |
Gpx2 | Rat | aristolochic acid A | multiple interactions | EXP | | 6480464 | [aristolochic acid I co-treated with aristolochic acid II] results in increased expression of GPX2 mRNA | CTD | PMID:23912714 |
Gpx2 | Rat | arotinoid acid | multiple interactions | ISO | GPX2 (Homo sapiens) | 6480464 | [4-(2-(5 more ... | CTD | PMID:34480604 |
Gpx2 | Rat | arsane | increases expression | ISO | GPX2 (Homo sapiens) | 6480464 | Arsenic results in increased expression of GPX2 mRNA | CTD | PMID:19945496 |
Gpx2 | Rat | arsane | multiple interactions | ISO | GPX2 (Homo sapiens) | 6480464 | [Arsenic co-treated with Arsenic] results in increased expression of GPX2 mRNA and [sodium arsenate results in increased abundance of Arsenic] which results in increased expression of GPX2 mRNA | CTD | PMID:32525701 and PMID:36861143 |
Gpx2 | Rat | arsenic acid | decreases expression | ISO | Gpx2 (Mus musculus) | 6480464 | arsenic acid results in decreased expression of GPX2 mRNA | CTD | PMID:19429247 |
Gpx2 | Rat | arsenic atom | increases expression | ISO | GPX2 (Homo sapiens) | 6480464 | Arsenic results in increased expression of GPX2 mRNA | CTD | PMID:19945496 |
Gpx2 | Rat | arsenic atom | multiple interactions | ISO | GPX2 (Homo sapiens) | 6480464 | [Arsenic co-treated with Arsenic] results in increased expression of GPX2 mRNA and [sodium arsenate results in increased abundance of Arsenic] which results in increased expression of GPX2 mRNA | CTD | PMID:32525701 and PMID:36861143 |
Gpx2 | Rat | arsenite(3-) | decreases expression | ISO | Gpx2 (Mus musculus) | 6480464 | arsenite results in decreased expression of GPX2 mRNA | CTD | PMID:19429247 and PMID:33053406 |
Gpx2 | Rat | arsenite(3-) | multiple interactions | ISO | GPX2 (Homo sapiens) | 6480464 | [sodium arsenite results in increased abundance of arsenite] which results in increased expression of GPX2 mRNA | CTD | PMID:32076005 |
Gpx2 | Rat | atazanavir sulfate | multiple interactions | ISO | GPX2 (Homo sapiens) | 6480464 | [Atazanavir Sulfate co-treated with Glycochenodeoxycholic Acid co-treated with Deoxycholic Acid co-treated with Chenodeoxycholic Acid co-treated with Glycodeoxycholic Acid co-treated with Glycocholic Acid] results in decreased expression of GPX2 mRNA and [Glycochenodeoxycholic Acid co-treated with Deoxycholic Acid co-treated with Chenodeoxycholic Acid co-treated with Glycodeoxycholic Acid co-treated with Glycocholic Acid co-treated with Atazanavir Sulfate] results in decreased expression of GPX2 mRNA | CTD | PMID:32152650 and PMID:33819548 |
Gpx2 | Rat | atazanavir sulfate | decreases expression | ISO | GPX2 (Homo sapiens) | 6480464 | Atazanavir Sulfate results in decreased expression of GPX2 mRNA | CTD | PMID:32152650 |
Gpx2 | Rat | atrazine | multiple interactions | ISO | Gpx2 (Mus musculus) | 6480464 | Lycopene inhibits the reaction [Atrazine results in increased expression of GPX2 mRNA] | CTD | PMID:36216167 |
Gpx2 | Rat | atrazine | increases expression | ISO | Gpx2 (Mus musculus) | 6480464 | Atrazine results in increased expression of GPX2 mRNA | CTD | PMID:36216167 |
Gpx2 | Rat | Augmentin | increases expression | ISO | GPX2 (Homo sapiens) | 6480464 | Amoxicillin-Potassium Clavulanate Combination results in increased expression of GPX2 mRNA | CTD | PMID:34767876 |
Gpx2 | Rat | azathioprine | increases expression | ISO | GPX2 (Homo sapiens) | 6480464 | Azathioprine results in increased expression of GPX2 mRNA | CTD | PMID:18222062 |
Gpx2 | Rat | Bardoxolone methyl | affects expression | ISO | GPX2 (Homo sapiens) | 6480464 | bardoxolone methyl affects the expression of GPX2 mRNA | CTD | PMID:34480604 |
Gpx2 | Rat | benzalkonium chloride | increases expression | ISO | Gpx2 (Mus musculus) | 6480464 | Benzalkonium Compounds results in increased expression of GPX2 mRNA | CTD | PMID:30171875 |
Gpx2 | Rat | benzo[a]pyrene | increases expression | ISO | GPX2 (Homo sapiens) | 6480464 | Benzo(a)pyrene results in increased expression of GPX2 mRNA | CTD | PMID:15735009 |
Gpx2 | Rat | benzo[a]pyrene | decreases expression | ISO | GPX2 (Homo sapiens) | 6480464 | Benzo(a)pyrene results in decreased expression of GPX2 mRNA | CTD | PMID:32234424 |
Gpx2 | Rat | benzo[a]pyrene | decreases methylation | ISO | GPX2 (Homo sapiens) | 6480464 | Benzo(a)pyrene results in decreased methylation of GPX2 promoter | CTD | PMID:27901495 |
Gpx2 | Rat | benzo[a]pyrene | increases expression | ISO | Gpx2 (Mus musculus) | 6480464 | Benzo(a)pyrene results in increased expression of GPX2 mRNA | CTD | PMID:25908611 |
Gpx2 | Rat | benzo[a]pyrene | decreases expression | ISO | Gpx2 (Mus musculus) | 6480464 | Benzo(a)pyrene results in decreased expression of GPX2 mRNA | CTD | PMID:22228805 |
Gpx2 | Rat | benzo[a]pyrene | multiple interactions | ISO | GPX2 (Homo sapiens) | 6480464 | Benzo(a)pyrene inhibits the reaction [glucoraphanin results in increased expression of GPX2 mRNA] | CTD | PMID:20868228 |
Gpx2 | Rat | beta-naphthoflavone | increases expression | EXP | | 6480464 | beta-Naphthoflavone results in increased expression of GPX2 mRNA and beta-Naphthoflavone results in increased expression of GPX2 protein | CTD | PMID:19389873 more ... |
Gpx2 | Rat | beta-naphthoflavone | multiple interactions | EXP | | 6480464 | [Diethylnitrosamine co-treated with beta-Naphthoflavone] results in increased expression of GPX2 mRNA | CTD | PMID:18164116 and PMID:20045035 |
Gpx2 | Rat | bifenthrin | increases expression | ISO | Gpx2 (Mus musculus) | 6480464 | bifenthrin results in increased expression of GPX2 mRNA | CTD | PMID:26071804 |
Gpx2 | Rat | bifenthrin | decreases expression | ISO | Gpx2 (Mus musculus) | 6480464 | bifenthrin results in decreased expression of GPX2 mRNA | CTD | PMID:27916261 |
Gpx2 | Rat | bis(2-chloroethyl) sulfide | increases expression | ISO | GPX2 (Homo sapiens) | 6480464 | Mustard Gas results in increased expression of GPX2 mRNA | CTD | PMID:25102026 |
Gpx2 | Rat | bisphenol A | affects expression | EXP | | 6480464 | bisphenol A affects the expression of GPX2 mRNA | CTD | PMID:25181051 |
Gpx2 | Rat | bisphenol A | increases expression | EXP | | 6480464 | bisphenol A results in increased expression of GPX2 mRNA | CTD | PMID:36779543 |
Gpx2 | Rat | bisphenol A | increases expression | ISO | Gpx2 (Mus musculus) | 6480464 | bisphenol A results in increased expression of GPX2 mRNA | CTD | PMID:34585602 |
Gpx2 | Rat | bisphenol A | multiple interactions | EXP | | 6480464 | Resveratrol analog inhibits the reaction [bisphenol A results in decreased expression of GPX2 mRNA] | CTD | PMID:34067838 |
Gpx2 | Rat | bisphenol A | decreases expression | EXP | | 6480464 | bisphenol A results in decreased expression of GPX2 mRNA | CTD | PMID:34067838 and PMID:34947998 |
Gpx2 | Rat | bisphenol A | affects expression | ISO | GPX2 (Homo sapiens) | 6480464 | bisphenol A affects the expression of GPX2 mRNA | CTD | PMID:30903817 |
Gpx2 | Rat | bisphenol A | decreases expression | ISO | Gpx2 (Mus musculus) | 6480464 | bisphenol A results in decreased expression of GPX2 mRNA | CTD | PMID:30951980 |
Gpx2 | Rat | bisphenol A | increases methylation | EXP | | 6480464 | bisphenol A results in increased methylation of GPX2 gene | CTD | PMID:28505145 |
Gpx2 | Rat | bisphenol F | affects expression | ISO | Gpx2 (Mus musculus) | 6480464 | bisphenol F affects the expression of GPX2 mRNA | CTD | PMID:30951980 |
Gpx2 | Rat | bromobenzene | increases expression | EXP | | 6480464 | bromobenzene results in increased expression of GPX2 mRNA | CTD | PMID:17538237 |
Gpx2 | Rat | buta-1,3-diene | increases expression | ISO | Gpx2 (Mus musculus) | 6480464 | 1 and 3-butadiene results in increased expression of GPX2 mRNA | CTD | PMID:29038090 |
Gpx2 | Rat | butanal | decreases expression | ISO | GPX2 (Homo sapiens) | 6480464 | butyraldehyde results in decreased expression of GPX2 mRNA | CTD | PMID:26079696 |
Gpx2 | Rat | cadmium atom | affects activity | EXP | | 6480464 | Cadmium affects the activity of GPX2 protein | CTD | PMID:16865233 |
Gpx2 | Rat | cadmium atom | increases expression | ISO | Gpx2 (Mus musculus) | 6480464 | Cadmium results in increased expression of GPX2 mRNA | CTD | PMID:26363317 |
Gpx2 | Rat | cadmium dichloride | affects activity | EXP | | 6480464 | Cadmium Chloride affects the activity of GPX2 protein | CTD | PMID:16865233 |
Gpx2 | Rat | cadmium dichloride | increases expression | ISO | Gpx2 (Mus musculus) | 6480464 | Cadmium Chloride results in increased expression of GPX2 mRNA | CTD | PMID:22677785 more ... |
Gpx2 | Rat | cadmium dichloride | affects expression | ISO | Gpx2 (Mus musculus) | 6480464 | Cadmium Chloride affects the expression of GPX2 mRNA | CTD | PMID:18974090 |
Gpx2 | Rat | cadmium sulfate | multiple interactions | ISO | GPX2 (Homo sapiens) | 6480464 | [cadmium sulfate co-treated with cobaltous chloride co-treated with lead chloride] results in increased expression of GPX2 mRNA | CTD | PMID:18654764 |
Gpx2 | Rat | calcitriol | increases expression | ISO | GPX2 (Homo sapiens) | 6480464 | Calcitriol results in increased expression of GPX2 mRNA | CTD | PMID:21592394 |
Gpx2 | Rat | calcitriol | multiple interactions | ISO | GPX2 (Homo sapiens) | 6480464 | [Testosterone co-treated with Calcitriol] results in increased expression of GPX2 mRNA | CTD | PMID:21592394 |
Gpx2 | Rat | cannabidiol | increases expression | ISO | GPX2 (Homo sapiens) | 6480464 | Cannabidiol results in increased expression of GPX2 mRNA | CTD | PMID:31518892 |
Gpx2 | Rat | carbamazepine | affects expression | ISO | GPX2 (Homo sapiens) | 6480464 | Carbamazepine affects the expression of GPX2 mRNA | CTD | PMID:24752500 |
Gpx2 | Rat | carbamazepine | multiple interactions | EXP | | 6480464 | [[Dietary Fats co-treated with Carbamazepine] affects the susceptibility to Streptozocin] which results in increased expression of GPX2 mRNA more ... | CTD | PMID:35786680 |
Gpx2 | Rat | cefaloridine | increases expression | EXP | | 6480464 | Cephaloridine results in increased expression of GPX2 mRNA | CTD | PMID:18500788 |
Gpx2 | Rat | ceric oxide | decreases expression | EXP | | 6480464 | ceric oxide results in decreased expression of GPX2 mRNA | CTD | PMID:29463257 |
Gpx2 | Rat | cerium trichloride | decreases expression | ISO | GPX2 (Homo sapiens) | 6480464 | cerous chloride results in decreased expression of GPX2 mRNA | CTD | PMID:28954213 |
Gpx2 | Rat | CGP 52608 | multiple interactions | ISO | GPX2 (Homo sapiens) | 6480464 | CGP 52608 promotes the reaction [RORA protein binds to GPX2 gene] | CTD | PMID:28238834 |
Gpx2 | Rat | chenodeoxycholic acid | multiple interactions | ISO | GPX2 (Homo sapiens) | 6480464 | [Atazanavir Sulfate co-treated with Glycochenodeoxycholic Acid co-treated with Deoxycholic Acid co-treated with Chenodeoxycholic Acid co-treated with Glycodeoxycholic Acid co-treated with Glycocholic Acid] results in decreased expression of GPX2 mRNA more ... | CTD | PMID:32152650 and PMID:33819548 |
Gpx2 | Rat | CHIR 99021 | multiple interactions | ISO | GPX2 (Homo sapiens) | 6480464 | [4-(2-(5 more ... | CTD | PMID:34480604 |
Gpx2 | Rat | chloroprene | increases expression | ISO | Gpx2 (Mus musculus) | 6480464 | Chloroprene results in increased expression of GPX2 mRNA | CTD | PMID:23125180 |
Gpx2 | Rat | chlorpyrifos | affects expression | EXP | | 6480464 | Chlorpyrifos affects the expression of GPX2 mRNA | CTD | PMID:19440498 |
Gpx2 | Rat | chlorpyrifos | increases expression | ISO | Gpx2 (Mus musculus) | 6480464 | Chlorpyrifos results in increased expression of GPX2 mRNA | CTD | PMID:32602772 |
Gpx2 | Rat | cholesterol | multiple interactions | EXP | | 6480464 | [cocoa butter co-treated with Sodium Cholate co-treated with Cholesterol] results in increased expression of GPX2 mRNA | CTD | PMID:26606054 |
Gpx2 | Rat | choline | multiple interactions | ISO | Gpx2 (Mus musculus) | 6480464 | [Methionine deficiency co-treated with Choline deficiency co-treated with Folic Acid deficiency] results in increased expression of GPX2 mRNA | CTD | PMID:20938992 |
Gpx2 | Rat | chromium(6+) | multiple interactions | ISO | Gpx2 (Mus musculus) | 6480464 | [Arsenates co-treated with chromium hexavalent ion] results in increased expression of GPX2 mRNA | CTD | PMID:19895865 |
Gpx2 | Rat | cisplatin | increases expression | ISO | Gpx2 (Mus musculus) | 6480464 | Cisplatin results in increased expression of GPX2 mRNA | CTD | PMID:24865317 |
Gpx2 | Rat | cisplatin | multiple interactions | ISO | GPX2 (Homo sapiens) | 6480464 | [Cisplatin co-treated with jinfukang] results in increased expression of GPX2 mRNA | CTD | PMID:27392435 |
Gpx2 | Rat | cisplatin | increases expression | ISO | GPX2 (Homo sapiens) | 6480464 | Cisplatin results in increased expression of GPX2 mRNA | CTD | PMID:27392435 |
Gpx2 | Rat | cisplatin | multiple interactions | ISO | Gpx2 (Mus musculus) | 6480464 | [Lutein co-treated with Cisplatin] results in increased expression of GPX2 mRNA | CTD | PMID:24865317 |
Gpx2 | Rat | clavulanic acid | increases expression | ISO | GPX2 (Homo sapiens) | 6480464 | Clavulanic Acid results in increased expression of GPX2 mRNA | CTD | PMID:34767876 |
Gpx2 | Rat | cobalt atom | multiple interactions | ISO | Gpx2 (Mus musculus) | 6480464 | [Cobalt co-treated with Organometallic Compounds] results in increased expression of GPX2 mRNA | CTD | PMID:22147119 |
Gpx2 | Rat | cobalt atom | increases expression | ISO | Gpx2 (Mus musculus) | 6480464 | Cobalt results in increased expression of GPX2 mRNA | CTD | PMID:22147119 |
Gpx2 | Rat | cobalt dichloride | multiple interactions | ISO | GPX2 (Homo sapiens) | 6480464 | [cadmium sulfate co-treated with cobaltous chloride co-treated with lead chloride] results in increased expression of GPX2 mRNA | CTD | PMID:18654764 |
