Abcc3 | Rat | (+)-artemisinin | multiple interactions | ISO | ABCC3 (Homo sapiens) | 6480464 | artemisinin inhibits the reaction [Simvastatin results in increased nitrosation of ABCC3 protein] | CTD | PMID:18463201 |
Abcc3 | Rat | (+/-)-Aegeline | multiple interactions | ISO | Abcc3 (Mus musculus) | 6480464 | [Caffeine co-treated with coclaurine co-treated with aegeline co-treated with higenamine co-treated with Yohimbine co-treated with more ... | CTD | PMID:28843594 |
Abcc3 | Rat | (-)-anisomycin | increases expression | ISO | ABCC3 (Homo sapiens) | 6480464 | Anisomycin results in increased expression of ABCC3 mRNA | CTD | PMID:27507784 |
Abcc3 | Rat | (-)-anisomycin | multiple interactions | ISO | ABCC3 (Homo sapiens) | 6480464 | SB 203580 inhibits the reaction [Anisomycin results in increased expression of ABCC3 mRNA] | CTD | PMID:27507784 |
Abcc3 | Rat | (1->4)-beta-D-glucan | multiple interactions | ISO | Abcc3 (Mus musculus) | 6480464 | [perfluorooctane sulfonic acid co-treated with Cellulose] results in increased expression of ABCC3 mRNA | CTD | PMID:36331819 |
Abcc3 | Rat | (RS)-coclaurine | multiple interactions | ISO | Abcc3 (Mus musculus) | 6480464 | [Caffeine co-treated with coclaurine co-treated with aegeline co-treated with higenamine co-treated with Yohimbine co-treated with more ... | CTD | PMID:28843594 |
Abcc3 | Rat | (RS)-norcoclaurine | multiple interactions | ISO | Abcc3 (Mus musculus) | 6480464 | [Caffeine co-treated with coclaurine co-treated with aegeline co-treated with higenamine co-treated with Yohimbine co-treated with more ... | CTD | PMID:28843594 |
Abcc3 | Rat | (S)-coclaurine | multiple interactions | ISO | Abcc3 (Mus musculus) | 6480464 | [Caffeine co-treated with coclaurine co-treated with aegeline co-treated with higenamine co-treated with Yohimbine co-treated with more ... | CTD | PMID:28843594 |
Abcc3 | Rat | (S)-colchicine | affects localization | EXP | | 6480464 | Colchicine affects the localization of ABCC3 protein | CTD | PMID:12702492 |
Abcc3 | Rat | 1,2,4-trichloro-5-(2,5-dichlorophenyl)benzene | multiple interactions | EXP | | 6480464 | [2,5,2',5'-tetrachlorobiphenyl co-treated with 2,2',3,5',6-pentachlorobiphenyl co-treated with 2,4,5,2',5'-pentachlorobiphenyl co-treated with 2,3,3',4',6-pentachlorobiphenyl co-treated with 2,3',4,4',5-pentachlorobiphenyl co-treated with more ... | CTD | PMID:29142165 |
Abcc3 | Rat | 1,2-dimethylhydrazine | decreases expression | ISO | Abcc3 (Mus musculus) | 6480464 | 1,2-Dimethylhydrazine results in decreased expression of ABCC3 mRNA | CTD | PMID:22206623 |
Abcc3 | Rat | 1,2-dimethylhydrazine | multiple interactions | ISO | Abcc3 (Mus musculus) | 6480464 | Folic Acid inhibits the reaction [1,2-Dimethylhydrazine results in decreased expression of ABCC3 mRNA] | CTD | PMID:22206623 |
Abcc3 | Rat | 1,4-phenylenediamine | increases expression | ISO | ABCC3 (Homo sapiens) | 6480464 | 4-phenylenediamine results in increased expression of ABCC3 mRNA | CTD | PMID:16314067 |
Abcc3 | Rat | 1-naphthyl isothiocyanate | multiple interactions | ISO | Abcc3 (Mus musculus) | 6480464 | 18alpha-glycyrrhetinic acid affects the reaction [1-Naphthylisothiocyanate affects the expression of ABCC3 mRNA]; [1-Naphthylisothiocyanate co-treated with more ... | CTD | PMID:19181614|PMID:28549656|PMID:30352267|PMID:32579994|PMID:33749747|PMID:36008890|PMID:36787806 |
Abcc3 | Rat | 1-naphthyl isothiocyanate | decreases expression | ISO | Abcc3 (Mus musculus) | 6480464 | 1-Naphthylisothiocyanate results in decreased expression of ABCC3 mRNA | CTD | PMID:30517764 |
Abcc3 | Rat | 1-naphthyl isothiocyanate | affects expression | ISO | Abcc3 (Mus musculus) | 6480464 | 1-Naphthylisothiocyanate affects the expression of ABCC3 mRNA | CTD | PMID:28549656 |
Abcc3 | Rat | 1-naphthyl isothiocyanate | increases expression | ISO | Abcc3 (Mus musculus) | 6480464 | 1-Naphthylisothiocyanate results in increased expression of ABCC3 mRNA; 1-Naphthylisothiocyanate results in increased expression of ABCC3 more ... | CTD | PMID:19181614|PMID:19407337|PMID:25655198|PMID:32579994|PMID:33749747 |
Abcc3 | Rat | 1-naphthyl isothiocyanate | multiple interactions | EXP | | 6480464 | resveratrol inhibits the reaction [1-Naphthylisothiocyanate results in increased expression of ABCC3 mRNA]; resveratrol inhibits the more ... | CTD | PMID:25418378 |
Abcc3 | Rat | 1-naphthyl isothiocyanate | increases expression | EXP | | 6480464 | 1-Naphthylisothiocyanate results in increased expression of ABCC3 mRNA; 1-Naphthylisothiocyanate results in increased expression of ABCC3 more ... | CTD | PMID:14623915|PMID:17522070|PMID:25418378|PMID:26365562|PMID:27765674|PMID:30723492 |
Abcc3 | Rat | 15-deoxy-Delta(12,14)-prostaglandin J2 | affects export | ISO | ABCC3 (Homo sapiens) | 6480464 | ABCC3 protein affects the export of 15-deoxy-delta(12,14)-prostaglandin J2 analog | CTD | PMID:14979731 |
Abcc3 | Rat | 17alpha-ethynylestradiol | increases uptake | ISO | ABCC3 (Homo sapiens) | 6480464 | ABCC3 protein results in increased uptake of Ethinyl Estradiol metabolite | CTD | PMID:14722317 |
Abcc3 | Rat | 17alpha-ethynylestradiol | decreases activity | ISO | ABCC3 (Homo sapiens) | 6480464 | Ethinyl Estradiol results in decreased activity of ABCC3 protein | CTD | PMID:39023798 |
Abcc3 | Rat | 17alpha-ethynylestradiol | increases expression | EXP | | 6480464 | Ethinyl Estradiol results in increased expression of ABCC3 mRNA; Ethinyl Estradiol results in increased expression more ... | CTD | PMID:16105132|PMID:16554369|PMID:17686906|PMID:23146761|PMID:27765674 |
Abcc3 | Rat | 17alpha-ethynylestradiol | multiple interactions | EXP | | 6480464 | [Ethinyl Estradiol co-treated with Diosgenin] results in increased expression of ABCC3 mRNA; [Ethinyl Estradiol co-treated more ... | CTD | PMID:16105132|PMID:16554369|PMID:17686906 |
Abcc3 | Rat | 17alpha-ethynylestradiol | multiple interactions | ISO | Abcc3 (Mus musculus) | 6480464 | [Tetrachlorodibenzodioxin co-treated with Ethinyl Estradiol] results in increased expression of ABCC3 mRNA | CTD | PMID:17942748 |
Abcc3 | Rat | 17alpha-ethynylestradiol | increases expression | ISO | Abcc3 (Mus musculus) | 6480464 | Ethinyl Estradiol results in increased expression of ABCC3 mRNA | CTD | PMID:17942748|PMID:27818225 |
Abcc3 | Rat | 17alpha-ethynylestradiol | affects expression | ISO | Abcc3 (Mus musculus) | 6480464 | Ethinyl Estradiol affects the expression of ABCC3 mRNA | CTD | PMID:17555576 |
Abcc3 | Rat | 17alpha-ethynylestradiol | multiple interactions | ISO | ABCC3 (Homo sapiens) | 6480464 | Ethinyl Estradiol metabolite promotes the reaction [ABCC3 protein results in increased uptake of estradiol-17 beta-glucuronide] | CTD | PMID:14722317 |
Abcc3 | Rat | 17beta-estradiol | multiple interactions | ISO | ABCC3 (Homo sapiens) | 6480464 | [Cycloheximide co-treated with Estradiol] results in increased expression of ABCC3 mRNA; [Estradiol co-treated with Tetrachlorodibenzodioxin] more ... | CTD | PMID:15072547|PMID:17404688|PMID:19619570 |
Abcc3 | Rat | 17beta-estradiol | affects expression | ISO | Abcc3 (Mus musculus) | 6480464 | Estradiol affects the expression of ABCC3 mRNA | CTD | PMID:39298647 |
Abcc3 | Rat | 17beta-estradiol | decreases expression | EXP | | 6480464 | Estradiol results in decreased expression of ABCC3 mRNA | CTD | PMID:32145629 |
Abcc3 | Rat | 17beta-estradiol | increases uptake | ISO | ABCC3 (Homo sapiens) | 6480464 | ABCC3 protein results in increased uptake of Estradiol | CTD | PMID:35066093 |
Abcc3 | Rat | 17beta-estradiol | decreases expression | ISO | ABCC3 (Homo sapiens) | 6480464 | Estradiol results in decreased expression of ABCC3 mRNA | CTD | PMID:15072547|PMID:23019147 |
Abcc3 | Rat | 17beta-estradiol | increases expression | ISO | ABCC3 (Homo sapiens) | 6480464 | Estradiol results in increased expression of ABCC3 mRNA | CTD | PMID:19619570|PMID:21185374 |
Abcc3 | Rat | 17beta-estradiol 17-glucosiduronic acid | increases transport | ISO | ABCC3 (Homo sapiens) | 6480464 | ABCC3 protein results in increased transport of estradiol-17 beta-glucuronide | CTD | PMID:19114588 |
Abcc3 | Rat | 17beta-estradiol 17-glucosiduronic acid | increases activity | ISO | ABCC3 (Homo sapiens) | 6480464 | estradiol-17 beta-glucuronide results in increased activity of ABCC3 protein | CTD | PMID:17569508 |
Abcc3 | Rat | 17beta-estradiol 17-glucosiduronic acid | affects transport | ISO | ABCC3 (Homo sapiens) | 6480464 | ABCC3 protein affects the transport of estradiol-17 beta-glucuronide | CTD | PMID:12704183 |
Abcc3 | Rat | 17beta-estradiol 17-glucosiduronic acid | multiple interactions | ISO | ABCC3 (Homo sapiens) | 6480464 | Bile Acids and Salts inhibits the reaction [ABCC3 protein affects the transport of estradiol-17 beta-glucuronide]; more ... | CTD | PMID:12704183|PMID:14722317|PMID:19114588 |
Abcc3 | Rat | 17beta-hydroxy-5alpha-androstan-3-one | increases expression | ISO | ABCC3 (Homo sapiens) | 6480464 | Dihydrotestosterone results in increased expression of ABCC3 mRNA | CTD | PMID:17003774 |
Abcc3 | Rat | 2,2',4,4',5,5'-hexachlorobiphenyl | multiple interactions | EXP | | 6480464 | [2,5,2',5'-tetrachlorobiphenyl co-treated with 2,2',3,5',6-pentachlorobiphenyl co-treated with 2,4,5,2',5'-pentachlorobiphenyl co-treated with 2,3,3',4',6-pentachlorobiphenyl co-treated with 2,3',4,4',5-pentachlorobiphenyl co-treated with more ... | CTD | PMID:29142165 |
Abcc3 | Rat | 2,2',4,4',5,5'-hexachlorobiphenyl | multiple interactions | ISO | Abcc3 (Mus musculus) | 6480464 | [Tetrachlorodibenzodioxin co-treated with 2,4,5,2',4',5'-hexachlorobiphenyl co-treated with Diethylhexyl Phthalate co-treated with bisphenol A] results in increased more ... | CTD | PMID:28433925 |
Abcc3 | Rat | 2,2',4,4',5,5'-hexachlorobiphenyl | increases expression | EXP | | 6480464 | 2,4,5,2',4',5'-hexachlorobiphenyl results in increased expression of ABCC3 mRNA | CTD | PMID:20959002 |
Abcc3 | Rat | 2,2',4,4',5,5'-hexachlorobiphenyl | increases expression | ISO | Abcc3 (Mus musculus) | 6480464 | 2,4,5,2',4',5'-hexachlorobiphenyl results in increased expression of ABCC3 mRNA | CTD | PMID:20005886 |
Abcc3 | Rat | 2,2',4,4'-Tetrabromodiphenyl ether | increases expression | EXP | | 6480464 | 2,2',4,4'-tetrabromodiphenyl ether results in increased expression of ABCC3 mRNA | CTD | PMID:32679240 |
Abcc3 | Rat | 2,2',5,5'-tetrachlorobiphenyl | multiple interactions | EXP | | 6480464 | [2,5,2',5'-tetrachlorobiphenyl co-treated with 2,2',3,5',6-pentachlorobiphenyl co-treated with 2,4,5,2',5'-pentachlorobiphenyl co-treated with 2,3,3',4',6-pentachlorobiphenyl co-treated with 2,3',4,4',5-pentachlorobiphenyl co-treated with more ... | CTD | PMID:29142165 |
Abcc3 | Rat | 2,2',5,5'-tetrachlorobiphenyl | decreases expression | ISO | ABCC3 (Homo sapiens) | 6480464 | 2,5,2',5'-tetrachlorobiphenyl results in decreased expression of ABCC3 mRNA | CTD | PMID:36804509 |
Abcc3 | Rat | 2,3',4,4',5-Pentachlorobiphenyl | multiple interactions | EXP | | 6480464 | [2,5,2',5'-tetrachlorobiphenyl co-treated with 2,2',3,5',6-pentachlorobiphenyl co-treated with 2,4,5,2',5'-pentachlorobiphenyl co-treated with 2,3,3',4',6-pentachlorobiphenyl co-treated with 2,3',4,4',5-pentachlorobiphenyl co-treated with more ... | CTD | PMID:29142165 |
Abcc3 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | multiple interactions | ISO | ABCC3 (Homo sapiens) | 6480464 | [Estradiol co-treated with Tetrachlorodibenzodioxin] results in increased expression of ABCC3 mRNA | CTD | PMID:19619570 |
Abcc3 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | decreases expression | EXP | | 6480464 | Tetrachlorodibenzodioxin results in decreased expression of ABCC3 mRNA | CTD | PMID:33387578 |
Abcc3 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | increases expression | ISO | ABCC3 (Homo sapiens) | 6480464 | Tetrachlorodibenzodioxin results in increased expression of ABCC3 mRNA | CTD | PMID:19619570|PMID:20106945|PMID:21632981|PMID:25803276|PMID:27450509 |
Abcc3 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | increases expression | ISO | Abcc3 (Mus musculus) | 6480464 | Tetrachlorodibenzodioxin results in increased expression of ABCC3 mRNA | CTD | PMID:15833929|PMID:18796159|PMID:20005886|PMID:21095216|PMID:22496397|PMID:23994337|PMID:24713691 |
Abcc3 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | affects expression | ISO | Abcc3 (Mus musculus) | 6480464 | Tetrachlorodibenzodioxin affects the expression of ABCC3 mRNA | CTD | PMID:18343893|PMID:20702594|PMID:21570461 |
Abcc3 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | increases expression | EXP | | 6480464 | Tetrachlorodibenzodioxin results in increased expression of ABCC3 mRNA | CTD | PMID:21215274|PMID:32109520 |
Abcc3 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | decreases expression | ISO | Abcc3 (Mus musculus) | 6480464 | Tetrachlorodibenzodioxin results in decreased expression of ABCC3 mRNA | CTD | PMID:16120747 |
Abcc3 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | multiple interactions | ISO | Abcc3 (Mus musculus) | 6480464 | [1,4-bis(2-(3,5-dichloropyridyloxy))benzene co-treated with Tetrachlorodibenzodioxin] results in increased expression of ABCC3 mRNA; [Tetrachlorodibenzodioxin binds to AHR more ... | CTD | PMID:15833929|PMID:17627975|PMID:17942748|PMID:22496397|PMID:28433925 |
Abcc3 | Rat | 2,3,7,8-Tetrachlorodibenzofuran | increases expression | ISO | Abcc3 (Mus musculus) | 6480464 | 2,3,7,8-tetrachlorodibenzofuran results in increased expression of ABCC3 mRNA | CTD | PMID:25768209 |
Abcc3 | Rat | 2,3,7,8-Tetrachlorodibenzofuran | affects expression | ISO | Abcc3 (Mus musculus) | 6480464 | 2,3,7,8-tetrachlorodibenzofuran affects the expression of ABCC3 mRNA | CTD | PMID:18343893|PMID:20702594|PMID:24713691 |
Abcc3 | Rat | 2,4,6-trinitrotoluene | affects expression | EXP | | 6480464 | Trinitrotoluene affects the expression of ABCC3 mRNA | CTD | PMID:21346803 |
Abcc3 | Rat | 2,4-dibromophenyl 2,4,5-tribromophenyl ether | affects expression | ISO | Abcc3 (Mus musculus) | 6480464 | 2,2',4,4',5-brominated diphenyl ether affects the expression of ABCC3 mRNA | CTD | PMID:38648751 |
Abcc3 | Rat | 2,4-dinitrotoluene | affects expression | EXP | | 6480464 | 2,4-dinitrotoluene affects the expression of ABCC3 mRNA | CTD | PMID:21346803 |
Abcc3 | Rat | 2,6-dinitrotoluene | affects expression | EXP | | 6480464 | 2,6-dinitrotoluene affects the expression of ABCC3 mRNA | CTD | PMID:21346803 |
Abcc3 | Rat | 2-(3,4-dimethoxyphenyl)-5-\{[2-(3,4-dimethoxyphenyl)ethyl](methyl)amino\}-2-(propan-2-yl)pentanenitrile | multiple interactions | ISO | ABCC3 (Homo sapiens) | 6480464 | Verapamil inhibits the reaction [ABCC3 protein affects the export of 5-carboxyfluorescein diacetate] | CTD | PMID:16636798 |
Abcc3 | Rat | 2-acetamidofluorene | increases expression | ISO | ABCC3 (Homo sapiens) | 6480464 | 2-Acetylaminofluorene results in increased expression of ABCC3 mRNA; 2-Acetylaminofluorene results in increased expression of ABCC3 more ... | CTD | PMID:10691972 |
Abcc3 | Rat | 2-acetamidofluorene | increases expression | EXP | | 6480464 | 2-Acetylaminofluorene results in increased expression of ABCC3 mRNA | CTD | PMID:12801967 |
Abcc3 | Rat | 2-amino-4,6-dinitrotoluene | affects expression | EXP | | 6480464 | 2-amino-4,6-dinitrotoluene affects the expression of ABCC3 mRNA | CTD | PMID:21346803 |
Abcc3 | Rat | 2-nitrofluorene | increases expression | EXP | | 6480464 | 2-nitrofluorene results in increased expression of ABCC3 mRNA | CTD | PMID:23052194 |
Abcc3 | Rat | 3,3',4,4',5-pentachlorobiphenyl | multiple interactions | ISO | Abcc3 (Mus musculus) | 6480464 | [3,4,5,3',4'-pentachlorobiphenyl binds to AHR protein] which results in increased expression of ABCC3 mRNA | CTD | PMID:15833929 |
Abcc3 | Rat | 3,3',4,4',5-pentachlorobiphenyl | increases expression | ISO | Abcc3 (Mus musculus) | 6480464 | 3,4,5,3',4'-pentachlorobiphenyl results in increased expression of ABCC3 mRNA | CTD | PMID:15833929|PMID:23994337 |
Abcc3 | Rat | 3,3',4,4',5-pentachlorobiphenyl | increases expression | EXP | | 6480464 | 3,4,5,3',4'-pentachlorobiphenyl results in increased expression of ABCC3 mRNA | CTD | PMID:20959002 |
Abcc3 | Rat | 3,3',5,5'-tetrabromobisphenol A | increases expression | EXP | | 6480464 | tetrabromobisphenol A results in increased expression of ABCC3 mRNA | CTD | PMID:27914987 |
Abcc3 | Rat | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,10-heptadecafluoro-1-decanol | increases expression | EXP | | 6480464 | fluorotelomer alcohols results in increased expression of ABCC3 mRNA | CTD | PMID:38903859 |
Abcc3 | Rat | 3-chloropropane-1,2-diol | increases expression | EXP | | 6480464 | alpha-Chlorohydrin results in increased expression of ABCC3 protein | CTD | PMID:34915118 |
Abcc3 | Rat | 3-isobutyl-1-methyl-7H-xanthine | multiple interactions | ISO | ABCC3 (Homo sapiens) | 6480464 | [INS protein co-treated with Dexamethasone co-treated with 1-Methyl-3-isobutylxanthine co-treated with Indomethacin co-treated with bisphenol A] more ... | CTD | PMID:28628672 |
Abcc3 | Rat | 3-methylcholanthrene | increases expression | EXP | | 6480464 | Methylcholanthrene results in increased expression of ABCC3 mRNA | CTD | PMID:19118567 |
Abcc3 | Rat | 3-phenylprop-2-enal | increases expression | ISO | ABCC3 (Homo sapiens) | 6480464 | cinnamaldehyde results in increased expression of ABCC3 mRNA | CTD | PMID:19524605 |
Abcc3 | Rat | 4,4'-sulfonyldiphenol | multiple interactions | ISO | ABCC3 (Homo sapiens) | 6480464 | [INS protein co-treated with Dexamethasone co-treated with 1-Methyl-3-isobutylxanthine co-treated with Indomethacin co-treated with bisphenol S] more ... | CTD | PMID:28628672 |
Abcc3 | Rat | 4,4'-sulfonyldiphenol | decreases expression | ISO | Abcc3 (Mus musculus) | 6480464 | bisphenol S results in decreased expression of ABCC3 mRNA | CTD | PMID:39298647 |
Abcc3 | Rat | 4-amino-2,6-dinitrotoluene | affects expression | EXP | | 6480464 | 4-amino-2,6-dinitrotoluene affects the expression of ABCC3 mRNA | CTD | PMID:21346803 |
Abcc3 | Rat | 4-hydroxyphenyl retinamide | increases expression | ISO | Abcc3 (Mus musculus) | 6480464 | Fenretinide results in increased expression of ABCC3 mRNA | CTD | PMID:28973697 |
Abcc3 | Rat | 5(6)-carboxy-2',7'-dichlorofluorescein | multiple interactions | EXP | | 6480464 | [ABCC2 gene mutant form results in increased expression of ABCC3 protein] which results in increased more ... | CTD | PMID:24907646 |
Abcc3 | Rat | 5(6)-carboxy-2',7'-dichlorofluorescein | multiple interactions | ISO | ABCC3 (Homo sapiens) | 6480464 | Benzbromarone inhibits the reaction [ABCC3 protein results in increased transport of 5(6)-carboxy-2',7'-dichlorofluorescein] | CTD | PMID:31348918 |
Abcc3 | Rat | 5(6)-carboxy-2',7'-dichlorofluorescein | increases transport | ISO | ABCC3 (Homo sapiens) | 6480464 | ABCC3 protein results in increased transport of 5(6)-carboxy-2',7'-dichlorofluorescein | CTD | PMID:31348918 |
Abcc3 | Rat | 5-aza-2'-deoxycytidine | multiple interactions | ISO | ABCC3 (Homo sapiens) | 6480464 | Rifampin inhibits the reaction [Decitabine results in increased expression of ABCC3 mRNA] | CTD | PMID:23137910 |
Abcc3 | Rat | 5-aza-2'-deoxycytidine | increases expression | ISO | ABCC3 (Homo sapiens) | 6480464 | Decitabine results in increased expression of ABCC3 mRNA | CTD | PMID:11509559|PMID:23137910 |
Abcc3 | Rat | 5-methoxy-2-\{[(4-methoxy-3,5-dimethylpyridin-2-yl)methyl]sulfinyl\}-1H-benzimidazole | increases expression | EXP | | 6480464 | Omeprazole results in increased expression of ABCC3 mRNA | CTD | PMID:19118567 |
Abcc3 | Rat | 6-chloro-2,3,4,9-tetrahydro-1H-carbazole-1-carboxamide | decreases expression | ISO | ABCC3 (Homo sapiens) | 6480464 | 6-chloro-2,3,4,9-tetrahydro-1H-carbazole-1-carboxamide results in decreased expression of ABCC3 protein | CTD | PMID:29545174 |
Abcc3 | Rat | 6-chloro-2,3,4,9-tetrahydro-1H-carbazole-1-carboxamide | affects expression | ISO | ABCC3 (Homo sapiens) | 6480464 | 6-chloro-2,3,4,9-tetrahydro-1H-carbazole-1-carboxamide affects the expression of ABCC3 mRNA | CTD | PMID:29545174 |
Abcc3 | Rat | 6-propyl-2-thiouracil | increases expression | EXP | | 6480464 | Propylthiouracil results in increased expression of ABCC3 mRNA | CTD | PMID:22504374|PMID:24780913 |
Abcc3 | Rat | 7,9-dihydro-1H-purine-2,6,8(3H)-trione | multiple interactions | ISO | Abcc3 (Mus musculus) | 6480464 | [1-Naphthylisothiocyanate co-treated with Uric Acid] results in increased expression of ABCC3 mRNA; Uric Acid promotes more ... | CTD | PMID:33749747 |
Abcc3 | Rat | 8-Epidiosbulbin E acetate | decreases expression | ISO | Abcc3 (Mus musculus) | 6480464 | 8-epidiosbulbin E acetate results in decreased expression of ABCC3 protein | CTD | PMID:31626840 |
Abcc3 | Rat | 9-cis-retinoic acid | increases expression | ISO | Abcc3 (Mus musculus) | 6480464 | Alitretinoin results in increased expression of ABCC3 mRNA | CTD | PMID:15824121 |
Abcc3 | Rat | acetamide | increases expression | EXP | | 6480464 | acetamide results in increased expression of ABCC3 mRNA | CTD | PMID:31881176 |
Abcc3 | Rat | acetaminophen O-beta-D-glucosiduronic acid | increases activity | ISO | ABCC3 (Homo sapiens) | 6480464 | acetaminophen glucuronide results in increased activity of ABCC3 protein | CTD | PMID:17569508 |
Abcc3 | Rat | acetaminophen O-beta-D-glucosiduronic acid | multiple interactions | EXP | | 6480464 | Ethinyl Estradiol promotes the reaction [ABCC3 protein results in increased secretion of acetaminophen glucuronide] | CTD | PMID:16554369 |
Abcc3 | Rat | acetaminophen O-beta-D-glucosiduronic acid | affects export | ISO | Abcc3 (Mus musculus) | 6480464 | ABCC3 protein affects the export of acetaminophen glucuronide | CTD | PMID:16250050 |
Abcc3 | Rat | acrolein | multiple interactions | ISO | ABCC3 (Homo sapiens) | 6480464 | [Acrolein co-treated with methacrylaldehyde co-treated with alpha-pinene co-treated with Ozone] results in increased expression of more ... | CTD | PMID:32699268|PMID:32845096 |
Abcc3 | Rat | acrylamide | increases expression | EXP | | 6480464 | Acrylamide results in increased expression of ABCC3 mRNA | CTD | PMID:28959563 |
Abcc3 | Rat | afimoxifene | increases expression | ISO | ABCC3 (Homo sapiens) | 6480464 | afimoxifene results in increased expression of ABCC3 mRNA | CTD | PMID:15072547 |
Abcc3 | Rat | aflatoxin B1 | increases expression | EXP | | 6480464 | Aflatoxin B1 results in increased expression of ABCC3 mRNA | CTD | PMID:22545673|PMID:23052194|PMID:23630614|PMID:25378103 |
Abcc3 | Rat | aflatoxin B1 | decreases methylation | ISO | ABCC3 (Homo sapiens) | 6480464 | Aflatoxin B1 results in decreased methylation of ABCC3 exon; Aflatoxin B1 results in decreased methylation more ... | CTD | PMID:27153756|PMID:30157460 |
Abcc3 | Rat | Aflatoxin B2 alpha | increases methylation | ISO | ABCC3 (Homo sapiens) | 6480464 | aflatoxin B2 results in increased methylation of ABCC3 intron | CTD | PMID:30157460 |
Abcc3 | Rat | alfacalcidol | increases expression | ISO | Abcc3 (Mus musculus) | 6480464 | alfacalcidol results in increased expression of ABCC3 mRNA | CTD | PMID:19581390 |
Abcc3 | Rat | all-trans-retinoic acid | increases expression | ISO | ABCC3 (Homo sapiens) | 6480464 | Tretinoin results in increased expression of ABCC3 mRNA | CTD | PMID:16249480 |
Abcc3 | Rat | all-trans-retinoic acid | multiple interactions | ISO | Abcc3 (Mus musculus) | 6480464 | Tretinoin inhibits the reaction [Carbon Tetrachloride results in increased expression of ABCC3 protein]; Tretinoin inhibits more ... | CTD | PMID:29964319 |
Abcc3 | Rat | all-trans-retinoic acid | decreases expression | ISO | Abcc3 (Mus musculus) | 6480464 | Tretinoin results in decreased expression of ABCC3 mRNA | CTD | PMID:16604517 |
Abcc3 | Rat | allyl alcohol | increases expression | ISO | Abcc3 (Mus musculus) | 6480464 | allyl alcohol results in increased expression of ABCC3 mRNA | CTD | PMID:19371622 |
Abcc3 | Rat | alpha-hexachlorocyclohexane | increases expression | EXP | | 6480464 | alpha-hexachlorocyclohexane results in increased expression of ABCC3 mRNA | CTD | PMID:17785943 |
Abcc3 | Rat | alpha-pinene | multiple interactions | ISO | ABCC3 (Homo sapiens) | 6480464 | [Acrolein co-treated with methacrylaldehyde co-treated with alpha-pinene co-treated with Ozone] results in increased expression of more ... | CTD | PMID:32699268 |
Abcc3 | Rat | amikacin | decreases expression | EXP | | 6480464 | Amikacin results in decreased expression of ABCC3 mRNA | CTD | PMID:27765674 |
Abcc3 | Rat | amiodarone | increases expression | ISO | Abcc3 (Mus musculus) | 6480464 | Amiodarone results in increased expression of ABCC3 mRNA | CTD | PMID:24489787 |
Abcc3 | Rat | amiodarone | decreases expression | EXP | | 6480464 | Amiodarone results in decreased expression of ABCC3 mRNA | CTD | PMID:27765674 |
Abcc3 | Rat | amitrole | decreases expression | EXP | | 6480464 | Amitrole results in decreased expression of ABCC3 mRNA | CTD | PMID:38685447 |
Abcc3 | Rat | amphotericin B | multiple interactions | ISO | Abcc3 (Mus musculus) | 6480464 | [Vancomycin co-treated with Neomycin co-treated with Ampicillin co-treated with Metronidazole co-treated with Amphotericin B] results more ... | CTD | PMID:36464106 |
Abcc3 | Rat | ampicillin | decreases expression | ISO | ABCC3 (Homo sapiens) | 6480464 | Ampicillin results in decreased expression of ABCC3 mRNA | CTD | PMID:21632981 |
Abcc3 | Rat | ampicillin | multiple interactions | ISO | Abcc3 (Mus musculus) | 6480464 | [Vancomycin co-treated with Neomycin co-treated with Ampicillin co-treated with Metronidazole co-treated with Amphotericin B] results more ... | CTD | PMID:36464106 |
Abcc3 | Rat | angelicin | increases expression | EXP | | 6480464 | angelicin results in increased expression of ABCC3 mRNA; angelicin results in increased expression of ABCC3 more ... | CTD | PMID:30597224 |
Abcc3 | Rat | antimonite | multiple interactions | ISO | ABCC3 (Homo sapiens) | 6480464 | [Antimony Potassium Tartrate results in increased abundance of antimonite] which results in increased expression of more ... | CTD | PMID:32076005 |
Abcc3 | Rat | antirheumatic drug | decreases expression | ISO | ABCC3 (Homo sapiens) | 6480464 | Antirheumatic Agents results in decreased expression of ABCC3 mRNA | CTD | PMID:24449571 |
Abcc3 | Rat | aristolochic acid A | increases expression | EXP | | 6480464 | aristolochic acid I results in increased expression of ABCC3 mRNA | CTD | PMID:17483316 |
Abcc3 | Rat | aristolochic acid A | increases expression | ISO | ABCC3 (Homo sapiens) | 6480464 | aristolochic acid I results in increased expression of ABCC3 mRNA | CTD | PMID:33212167 |
Abcc3 | Rat | aristolochic acid A | multiple interactions | EXP | | 6480464 | [aristolochic acid I co-treated with aristolochic acid II] results in increased expression of ABCC3 mRNA | CTD | PMID:23912714 |
