Mgst1 | Rat | (+)-schisandrin B | multiple interactions | EXP | | 6480464 | schizandrin B inhibits the reaction [Carbon Tetrachloride results in decreased expression of MGST1 mRNA] | CTD | PMID:31150632 |
Mgst1 | Rat | (-)-epigallocatechin 3-gallate | decreases activity | EXP | | 6480464 | epigallocatechin gallate results in decreased activity of MGST1 protein | CTD | PMID:23010222 |
Mgst1 | Rat | (E)-cinnamyl alcohol | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | cinnamyl alcohol results in increased expression of MGST1 mRNA | CTD | PMID:20566472 |
Mgst1 | Rat | (S)-amphetamine | increases expression | EXP | | 6480464 | Dextroamphetamine results in increased expression of MGST1 mRNA | CTD | PMID:16715494 |
Mgst1 | Rat | 1,1'-azobis(N,N-dimethylformamide) | multiple interactions | EXP | | 6480464 | [Diamide co-treated with Glutathione] results in increased activity of MGST1 protein more ... | CTD | PMID:18634816 |
Mgst1 | Rat | 1,1'-azobis(N,N-dimethylformamide) | increases activity | EXP | | 6480464 | Diamide results in increased activity of MGST1 protein | CTD | PMID:18634816 |
Mgst1 | Rat | 1,1,1-trichloro-2,2-bis(4-hydroxyphenyl)ethane | increases expression | ISO | Mgst1 (Mus musculus) | 6480464 | 2 more ... | CTD | PMID:11509743 |
Mgst1 | Rat | 1,1,1-trichloro-2,2-bis(4-hydroxyphenyl)ethane | multiple interactions | ISO | Mgst1 (Mus musculus) | 6480464 | [Estradiol co-treated with 2 more ... | CTD | PMID:11509743 |
Mgst1 | Rat | 1,2-dimethylhydrazine | multiple interactions | ISO | Mgst1 (Mus musculus) | 6480464 | [1 and 2-Dimethylhydrazine co-treated with Folic Acid] results in decreased expression of MGST1 mRNA | CTD | PMID:22206623 |
Mgst1 | Rat | 1,2-dimethylhydrazine | decreases expression | EXP | | 6480464 | 1 and 2-Dimethylhydrazine results in decreased expression of MGST1 mRNA | CTD | PMID:32028820 |
Mgst1 | Rat | 1,2-dimethylhydrazine | multiple interactions | EXP | | 6480464 | [1 and 2-Dimethylhydrazine co-treated with morin] results in increased expression of MGST1 mRNA | CTD | PMID:32028820 |
Mgst1 | Rat | 1,2-dimethylhydrazine | decreases expression | ISO | Mgst1 (Mus musculus) | 6480464 | 1 and 2-Dimethylhydrazine results in decreased expression of MGST1 mRNA | CTD | PMID:22206623 |
Mgst1 | Rat | 1,4-dithiothreitol | multiple interactions | EXP | | 6480464 | Dithiothreitol inhibits the reaction [[1-hydroxy-2-oxo-3-(3-aminopropyl)-3-isopropyl-1-triazene results in increased abundance of Nitric Oxide] which results in increased activity of MGST1 protein] more ... | CTD | PMID:16125204 more ... |
Mgst1 | Rat | 1-chloro-2,4-dinitrobenzene | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | Dinitrochlorobenzene results in increased expression of MGST1 mRNA | CTD | PMID:20566472 |
Mgst1 | Rat | 17alpha-ethynylestradiol | affects expression | ISO | Mgst1 (Mus musculus) | 6480464 | Ethinyl Estradiol affects the expression of MGST1 mRNA | CTD | PMID:17555576 |
Mgst1 | Rat | 17alpha-ethynylestradiol | decreases expression | ISO | Mgst1 (Mus musculus) | 6480464 | Ethinyl Estradiol results in decreased expression of MGST1 mRNA | CTD | PMID:16174780 and PMID:17942748 |
Mgst1 | Rat | 17alpha-ethynylestradiol | decreases expression | EXP | | 6480464 | Ethinyl Estradiol results in decreased expression of MGST1 mRNA | CTD | PMID:12075121 and PMID:16174780 |
Mgst1 | Rat | 17alpha-ethynylestradiol | increases expression | EXP | | 6480464 | Ethinyl Estradiol results in increased expression of MGST1 mRNA | CTD | PMID:17108234 |
Mgst1 | Rat | 17alpha-ethynylestradiol | multiple interactions | ISO | Mgst1 (Mus musculus) | 6480464 | [Tetrachlorodibenzodioxin co-treated with Ethinyl Estradiol] results in decreased expression of MGST1 mRNA | CTD | PMID:17942748 |
Mgst1 | Rat | 17beta-estradiol | multiple interactions | ISO | Mgst1 (Mus musculus) | 6480464 | [Estradiol co-treated with 2 more ... | CTD | PMID:11509743 |
Mgst1 | Rat | 17beta-estradiol | multiple interactions | ISO | MGST1 (Homo sapiens) | 6480464 | [Estradiol co-treated with Progesterone] results in increased expression of MGST1 mRNA more ... | CTD | PMID:17982697 more ... |
Mgst1 | Rat | 17beta-estradiol | decreases expression | ISO | MGST1 (Homo sapiens) | 6480464 | Estradiol results in decreased expression of MGST1 mRNA | CTD | PMID:17982697 |
Mgst1 | Rat | 17beta-estradiol | increases expression | ISO | Mgst1 (Mus musculus) | 6480464 | Estradiol results in increased expression of MGST1 mRNA | CTD | PMID:11509743 and PMID:39298647 |
Mgst1 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | decreases expression | ISO | MGST1 (Homo sapiens) | 6480464 | Tetrachlorodibenzodioxin results in decreased expression of MGST1 mRNA | CTD | PMID:17101203 |
Mgst1 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | affects expression | EXP | | 6480464 | Tetrachlorodibenzodioxin affects the expression of MGST1 mRNA | CTD | PMID:34747641 |
Mgst1 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | increases expression | ISO | Mgst1 (Mus musculus) | 6480464 | Tetrachlorodibenzodioxin results in increased expression of MGST1 mRNA | CTD | PMID:15034205 and PMID:19474220 |
Mgst1 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | Tetrachlorodibenzodioxin results in increased expression of MGST1 mRNA | CTD | PMID:20106945 and PMID:21632981 |
Mgst1 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | affects expression | ISO | Mgst1 (Mus musculus) | 6480464 | Tetrachlorodibenzodioxin affects the expression of MGST1 mRNA | CTD | PMID:21570461 |
Mgst1 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | multiple interactions | ISO | Mgst1 (Mus musculus) | 6480464 | [Tetrachlorodibenzodioxin co-treated with Ethinyl Estradiol] results in decreased expression of MGST1 mRNA more ... | CTD | PMID:16054899 more ... |
Mgst1 | Rat | 2,4-dibromophenyl 2,4,5-tribromophenyl ether | affects expression | ISO | Mgst1 (Mus musculus) | 6480464 | 2 more ... | CTD | PMID:38648751 |
Mgst1 | Rat | 2,6-dimethoxyphenol | multiple interactions | ISO | MGST1 (Homo sapiens) | 6480464 | [Furaldehyde co-treated with pyrogallol 1 more ... | CTD | PMID:38598786 |
Mgst1 | Rat | 2-amino-2-deoxy-D-galactopyranose | multiple interactions | EXP | | 6480464 | [Galactosamine co-treated with Lipopolysaccharides] results in increased activity of MGST1 protein and Dithiothreitol inhibits the reaction [[Galactosamine co-treated with Lipopolysaccharides] results in increased activity of MGST1 protein] | CTD | PMID:18634816 |
Mgst1 | Rat | 2-bromohexadecanoic acid | multiple interactions | ISO | MGST1 (Homo sapiens) | 6480464 | 2-bromopalmitate inhibits the reaction [[Cadmium Chloride results in increased abundance of Cadmium] which results in increased palmitoylation of MGST1 protein] | CTD | PMID:38195004 |
Mgst1 | Rat | 2-palmitoylglycerol | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | 2-palmitoylglycerol results in increased expression of MGST1 mRNA | CTD | PMID:37199045 |
Mgst1 | Rat | 3,3',4,4',5-pentachlorobiphenyl | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | 3 more ... | CTD | PMID:21703328 |
Mgst1 | Rat | 3-chloropropane-1,2-diol | increases expression | EXP | | 6480464 | alpha-Chlorohydrin results in increased expression of MGST1 protein | CTD | PMID:34915118 |
Mgst1 | Rat | 3-isobutyl-1-methyl-7H-xanthine | multiple interactions | ISO | Mgst1 (Mus musculus) | 6480464 | [Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of MGST1 mRNA more ... | CTD | PMID:16054899 |
Mgst1 | Rat | 4,4'-diaminodiphenylmethane | decreases expression | ISO | Mgst1 (Mus musculus) | 6480464 | 4 and 4'-diaminodiphenylmethane results in decreased expression of MGST1 mRNA | CTD | PMID:18648102 |
Mgst1 | Rat | 4,4'-sulfonyldiphenol | increases expression | ISO | Mgst1 (Mus musculus) | 6480464 | bisphenol S results in increased expression of MGST1 mRNA | CTD | PMID:39298647 |
Mgst1 | Rat | 4,4'-sulfonyldiphenol | affects expression | ISO | MGST1 (Homo sapiens) | 6480464 | bisphenol S affects the expression of MGST1 protein | CTD | PMID:31945527 |
Mgst1 | Rat | 6-propyl-2-thiouracil | increases expression | EXP | | 6480464 | Propylthiouracil results in increased expression of MGST1 mRNA | CTD | PMID:24780913 |
Mgst1 | Rat | 8-Br-cAMP | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | 8-Bromo Cyclic Adenosine Monophosphate results in increased expression of MGST1 mRNA | CTD | PMID:22079614 |
Mgst1 | Rat | acetamide | decreases expression | EXP | | 6480464 | acetamide results in decreased expression of MGST1 mRNA | CTD | PMID:31881176 |
Mgst1 | Rat | aconitine | decreases expression | EXP | | 6480464 | Aconitine results in decreased expression of MGST1 protein | CTD | PMID:33236894 |
Mgst1 | Rat | acrolein | affects activity | EXP | | 6480464 | Acrolein affects the activity of MGST1 protein | CTD | PMID:28780321 |
Mgst1 | Rat | aflatoxin B1 | decreases methylation | ISO | MGST1 (Homo sapiens) | 6480464 | Aflatoxin B1 results in decreased methylation of MGST1 gene | CTD | PMID:27153756 |
Mgst1 | Rat | aflatoxin M1 | decreases expression | ISO | MGST1 (Homo sapiens) | 6480464 | Aflatoxin M1 results in decreased expression of MGST1 mRNA | CTD | PMID:30928695 |
Mgst1 | Rat | all-trans-retinoic acid | decreases expression | EXP | | 6480464 | Tretinoin results in decreased expression of MGST1 mRNA | CTD | PMID:20488242 |
Mgst1 | Rat | all-trans-retinoic acid | decreases expression | ISO | MGST1 (Homo sapiens) | 6480464 | Tretinoin results in decreased expression of MGST1 mRNA | CTD | PMID:21934132 more ... |
Mgst1 | Rat | alpha-hexylcinnamaldehyde | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | hexyl cinnamic aldehyde results in increased expression of MGST1 mRNA | CTD | PMID:20566472 |
Mgst1 | Rat | amiodarone | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | Amiodarone results in increased expression of MGST1 mRNA | CTD | PMID:19774075 |
Mgst1 | Rat | ammonium chloride | affects expression | EXP | | 6480464 | Ammonium Chloride affects the expression of MGST1 mRNA | CTD | PMID:16483693 |
Mgst1 | Rat | antimonite | multiple interactions | ISO | MGST1 (Homo sapiens) | 6480464 | [Antimony Potassium Tartrate results in increased abundance of antimonite] which results in increased expression of MGST1 mRNA | CTD | PMID:32076005 |
Mgst1 | Rat | Aroclor 1254 | decreases expression | ISO | Mgst1 (Mus musculus) | 6480464 | Chlorodiphenyl (54% Chlorine) results in decreased expression of MGST1 mRNA | CTD | PMID:23650126 |
Mgst1 | Rat | arsane | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | Arsenic results in increased expression of MGST1 mRNA | CTD | PMID:19945496 |
Mgst1 | Rat | arsane | multiple interactions | ISO | MGST1 (Homo sapiens) | 6480464 | [sodium arsenate results in increased abundance of Arsenic] which results in increased expression of MGST1 mRNA | CTD | PMID:32525701 |
Mgst1 | Rat | arsenic atom | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | Arsenic results in increased expression of MGST1 mRNA | CTD | PMID:19945496 |
Mgst1 | Rat | arsenic atom | multiple interactions | ISO | MGST1 (Homo sapiens) | 6480464 | [sodium arsenate results in increased abundance of Arsenic] which results in increased expression of MGST1 mRNA | CTD | PMID:32525701 |
Mgst1 | Rat | arsenite(3-) | multiple interactions | ISO | MGST1 (Homo sapiens) | 6480464 | [sodium arsenite results in increased abundance of arsenite] which results in increased expression of MGST1 mRNA and arsenite promotes the reaction [G3BP1 protein binds to MGST1 mRNA] | CTD | PMID:32076005 and PMID:32406909 |
Mgst1 | Rat | arsenous acid | increases expression | ISO | Mgst1 (Mus musculus) | 6480464 | Arsenic Trioxide results in increased expression of MGST1 mRNA | CTD | PMID:26187899 |
Mgst1 | Rat | arsenous acid | multiple interactions | ISO | Mgst1 (Mus musculus) | 6480464 | Arsenic Trioxide promotes the reaction [Lutein results in increased expression of MGST1 mRNA] and Lutein promotes the reaction [Arsenic Trioxide results in increased expression of MGST1 mRNA] | CTD | PMID:25815309 and PMID:26187899 |
Mgst1 | Rat | atrazine | increases expression | EXP | | 6480464 | Atrazine results in increased expression of MGST1 mRNA | CTD | PMID:28882082 |
Mgst1 | Rat | Azaspiracid | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | azaspiracid results in increased expression of MGST1 mRNA | CTD | PMID:28939011 |
Mgst1 | Rat | Bandrowski's base | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | Bandrowski's base results in increased expression of MGST1 mRNA | CTD | PMID:20566472 |
Mgst1 | Rat | benzo[a]pyrene | increases expression | ISO | Mgst1 (Mus musculus) | 6480464 | Benzo(a)pyrene results in increased expression of MGST1 mRNA | CTD | PMID:15034205 and PMID:22228805 |
Mgst1 | Rat | benzo[a]pyrene | increases methylation | ISO | MGST1 (Homo sapiens) | 6480464 | Benzo(a)pyrene results in increased methylation of MGST1 5' UTR and Benzo(a)pyrene results in increased methylation of MGST1 promoter | CTD | PMID:27901495 |
Mgst1 | Rat | benzo[a]pyrene | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | Benzo(a)pyrene results in increased expression of MGST1 mRNA | CTD | PMID:20106945 more ... |
Mgst1 | Rat | benzo[a]pyrene diol epoxide I | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | 7 more ... | CTD | PMID:17944540 |
Mgst1 | Rat | beta-lapachone | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | beta-lapachone results in increased expression of MGST1 mRNA | CTD | PMID:38218311 |
Mgst1 | Rat | beta-naphthoflavone | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | beta-Naphthoflavone results in increased expression of MGST1 mRNA | CTD | PMID:32858204 |
Mgst1 | Rat | bis(2-chloroethyl) sulfide | increases expression | ISO | Mgst1 (Mus musculus) | 6480464 | Mustard Gas results in increased expression of MGST1 mRNA | CTD | PMID:15674843 and PMID:18955075 |
Mgst1 | Rat | bis(2-ethylhexyl) phthalate | multiple interactions | ISO | Mgst1 (Mus musculus) | 6480464 | [diethyl phthalate co-treated with Diethylhexyl Phthalate co-treated with diisononyl phthalate co-treated with Dibutyl Phthalate co-treated with diisobutyl phthalate co-treated with butylbenzyl phthalate] affects the expression of MGST1 mRNA | CTD | PMID:39150890 |
Mgst1 | Rat | bis(2-ethylhexyl) phthalate | increases expression | ISO | Mgst1 (Mus musculus) | 6480464 | Diethylhexyl Phthalate results in increased expression of MGST1 mRNA | CTD | PMID:33754040 |
Mgst1 | Rat | bis(2-ethylhexyl) phthalate | decreases expression | ISO | Mgst1 (Mus musculus) | 6480464 | Diethylhexyl Phthalate results in decreased expression of MGST1 mRNA | CTD | PMID:34319233 |
Mgst1 | Rat | bisphenol A | decreases expression | EXP | | 6480464 | bisphenol A results in decreased expression of MGST1 mRNA | CTD | PMID:12075121 |
Mgst1 | Rat | bisphenol A | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | bisphenol A results in increased expression of MGST1 protein | CTD | PMID:34186270 |
Mgst1 | Rat | bisphenol A | affects expression | ISO | MGST1 (Homo sapiens) | 6480464 | bisphenol A affects the expression of MGST1 mRNA | CTD | PMID:30903817 |
Mgst1 | Rat | bisphenol A | affects expression | EXP | | 6480464 | bisphenol A affects the expression of MGST1 mRNA | CTD | PMID:30903817 |
Mgst1 | Rat | bisphenol A | multiple interactions | ISO | Mgst1 (Mus musculus) | 6480464 | [LRAT gene mutant form affects the susceptibility to [bisphenol A co-treated with retinol acetate]] which results in increased expression of MGST1 mRNA | CTD | PMID:28123100 |
Mgst1 | Rat | bisphenol A | increases expression | ISO | Mgst1 (Mus musculus) | 6480464 | bisphenol A results in increased expression of MGST1 mRNA | CTD | PMID:28123100 and PMID:33221593 |
Mgst1 | Rat | bisphenol A | increases methylation | EXP | | 6480464 | bisphenol A results in increased methylation of MGST1 gene | CTD | PMID:28505145 |
Mgst1 | Rat | bisphenol A | increases expression | EXP | | 6480464 | bisphenol A results in increased expression of MGST1 mRNA | CTD | PMID:25181051 and PMID:33296240 |
Mgst1 | Rat | bisphenol A | increases methylation | ISO | MGST1 (Homo sapiens) | 6480464 | bisphenol A results in increased methylation of MGST1 gene | CTD | PMID:22576693 |
Mgst1 | Rat | bisphenol A | decreases expression | ISO | MGST1 (Homo sapiens) | 6480464 | bisphenol A results in decreased expression of MGST1 mRNA and bisphenol A results in decreased expression of MGST1 protein | CTD | PMID:22576693 and PMID:37567409 |
Mgst1 | Rat | bisphenol AF | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | bisphenol AF results in increased expression of MGST1 protein | CTD | PMID:34186270 |
Mgst1 | Rat | Bisphenol B | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | bisphenol B results in increased expression of MGST1 protein | CTD | PMID:34186270 |
Mgst1 | Rat | bisphenol F | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | bisphenol F results in increased expression of MGST1 protein | CTD | PMID:34186270 |
Mgst1 | Rat | bongkrekic acid | multiple interactions | EXP | | 6480464 | Bongkrekic Acid inhibits the reaction [[Diamide co-treated with Glutathione] results in increased activity of MGST1 protein] | CTD | PMID:18634816 |
Mgst1 | Rat | bosentan | decreases expression | ISO | MGST1 (Homo sapiens) | 6480464 | Bosentan results in decreased expression of MGST1 mRNA | CTD | PMID:29761207 |
Mgst1 | Rat | buta-1,3-diene | increases expression | ISO | Mgst1 (Mus musculus) | 6480464 | 1 and 3-butadiene results in increased expression of MGST1 mRNA | CTD | PMID:29038090 |
Mgst1 | Rat | Butylbenzyl phthalate | multiple interactions | ISO | Mgst1 (Mus musculus) | 6480464 | [diethyl phthalate co-treated with Diethylhexyl Phthalate co-treated with diisononyl phthalate co-treated with Dibutyl Phthalate co-treated with diisobutyl phthalate co-treated with butylbenzyl phthalate] affects the expression of MGST1 mRNA | CTD | PMID:39150890 |
Mgst1 | Rat | cadmium atom | multiple interactions | ISO | MGST1 (Homo sapiens) | 6480464 | 2-bromopalmitate inhibits the reaction [[Cadmium Chloride results in increased abundance of Cadmium] which results in increased palmitoylation of MGST1 protein] more ... | CTD | PMID:29741670 more ... |
Mgst1 | Rat | cadmium dichloride | multiple interactions | ISO | MGST1 (Homo sapiens) | 6480464 | 2-bromopalmitate inhibits the reaction [[Cadmium Chloride results in increased abundance of Cadmium] which results in increased palmitoylation of MGST1 protein] more ... | CTD | PMID:29741670 more ... |
Mgst1 | Rat | caffeine | decreases expression | ISO | MGST1 (Homo sapiens) | 6480464 | Caffeine results in decreased expression of MGST1 mRNA | CTD | PMID:11793227 |
Mgst1 | Rat | carbamazepine | affects expression | ISO | MGST1 (Homo sapiens) | 6480464 | Carbamazepine affects the expression of MGST1 mRNA | CTD | PMID:25979313 |
Mgst1 | Rat | carbon nanotube | decreases expression | ISO | Mgst1 (Mus musculus) | 6480464 | Nanotubes more ... | CTD | PMID:25554681 |
Mgst1 | Rat | carbon nanotube | increases expression | ISO | Mgst1 (Mus musculus) | 6480464 | Nanotubes and Carbon results in increased expression of MGST1 mRNA | CTD | PMID:25620056 |
Mgst1 | Rat | chenodeoxycholic acid | multiple interactions | ISO | MGST1 (Homo sapiens) | 6480464 | [Glycochenodeoxycholic Acid co-treated with Deoxycholic Acid co-treated with Chenodeoxycholic Acid co-treated with Glycodeoxycholic Acid co-treated with Glycocholic Acid co-treated with 6-hydroxy-5-((p- sulfophenyl)azo)-2-naphthalenesulfonic acid disodium salt] results in increased expression of MGST1 mRNA more ... | CTD | PMID:33819548 |
Mgst1 | Rat | chlordecone | increases expression | ISO | Mgst1 (Mus musculus) | 6480464 | Chlordecone results in increased expression of MGST1 mRNA | CTD | PMID:33711761 |
Mgst1 | Rat | chlorogenic acid | decreases activity | EXP | | 6480464 | Chlorogenic Acid results in decreased activity of MGST1 protein | CTD | PMID:16125204 |
Mgst1 | Rat | cinnamyl alcohol | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | cinnamyl alcohol results in increased expression of MGST1 mRNA | CTD | PMID:20566472 |
Mgst1 | Rat | ciprofibrate | increases expression | ISO | Mgst1 (Mus musculus) | 6480464 | ciprofibrate results in increased expression of MGST1 mRNA | CTD | PMID:18723825 |
Mgst1 | Rat | cis-caffeic acid | increases activity | EXP | | 6480464 | caffeic acid results in increased activity of MGST1 protein | CTD | PMID:16125204 |
Mgst1 | Rat | cisplatin | increases expression | ISO | Mgst1 (Mus musculus) | 6480464 | Cisplatin results in increased expression of MGST1 mRNA | CTD | PMID:21151649 |
Mgst1 | Rat | cisplatin | decreases response to substance | ISO | MGST1 (Homo sapiens) | 6480464 | MGST1 protein results in decreased susceptibility to Cisplatin | CTD | PMID:20727966 |
Mgst1 | Rat | clofibrate | multiple interactions | ISO | Mgst1 (Mus musculus) | 6480464 | [Clofibrate co-treated with Acetaminophen] affects the expression of MGST1 mRNA and PPARA affects the reaction [[Clofibrate co-treated with Acetaminophen] affects the expression of MGST1 mRNA] | CTD | PMID:17585979 |
Mgst1 | Rat | clofibrate | increases expression | ISO | Mgst1 (Mus musculus) | 6480464 | Clofibrate results in increased expression of MGST1 mRNA | CTD | PMID:18723825 |
Mgst1 | Rat | cobalt dichloride | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | cobaltous chloride results in increased expression of MGST1 mRNA | CTD | PMID:17553155 |
Mgst1 | Rat | copper atom | multiple interactions | ISO | MGST1 (Homo sapiens) | 6480464 | [Chelating Agents binds to Copper] which results in increased expression of MGST1 mRNA | CTD | PMID:30911355 |
Mgst1 | Rat | copper(0) | multiple interactions | ISO | MGST1 (Homo sapiens) | 6480464 | [Chelating Agents binds to Copper] which results in increased expression of MGST1 mRNA | CTD | PMID:30911355 |
Mgst1 | Rat | crocidolite asbestos | decreases expression | ISO | Mgst1 (Mus musculus) | 6480464 | Asbestos and Crocidolite results in decreased expression of MGST1 mRNA | CTD | PMID:29279043 |
Mgst1 | Rat | cumene hydroperoxide | decreases response to substance | EXP | | 6480464 | MGST1 results in decreased susceptibility to cumene hydroperoxide | CTD | PMID:17306223 |
Mgst1 | Rat | curcumin | increases expression | EXP | | 6480464 | Curcumin results in increased expression of MGST1 mRNA | CTD | PMID:18299980 |
Mgst1 | Rat | cyclophosphamide | decreases expression | EXP | | 6480464 | Cyclophosphamide results in decreased expression of MGST1 mRNA | CTD | PMID:11906922 |
Mgst1 | Rat | cyclosporin A | multiple interactions | EXP | | 6480464 | Cyclosporine inhibits the reaction [[Diamide co-treated with Glutathione] results in increased activity of MGST1 protein] and Cyclosporine inhibits the reaction [Gallic Acid results in increased activity of MGST1 protein] | CTD | PMID:18634816 and PMID:19111564 |
Mgst1 | Rat | cyclosporin A | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | Cyclosporine results in increased expression of MGST1 mRNA | CTD | PMID:25562108 |
Mgst1 | Rat | deoxycholic acid | multiple interactions | ISO | MGST1 (Homo sapiens) | 6480464 | [Glycochenodeoxycholic Acid co-treated with Deoxycholic Acid co-treated with Chenodeoxycholic Acid co-treated with Glycodeoxycholic Acid co-treated with Glycocholic Acid co-treated with 6-hydroxy-5-((p- sulfophenyl)azo)-2-naphthalenesulfonic acid disodium salt] results in increased expression of MGST1 mRNA more ... | CTD | PMID:33819548 |
Mgst1 | Rat | dexamethasone | multiple interactions | ISO | Mgst1 (Mus musculus) | 6480464 | [Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of MGST1 mRNA more ... | CTD | PMID:16054899 |
Mgst1 | Rat | dexamethasone | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | Dexamethasone results in increased expression of MGST1 mRNA | CTD | PMID:25047013 |
Mgst1 | Rat | dexamethasone | increases expression | ISO | Mgst1 (Mus musculus) | 6480464 | Dexamethasone results in increased expression of MGST1 mRNA | CTD | PMID:18723825 and PMID:22733784 |
Mgst1 | Rat | diarsenic trioxide | multiple interactions | ISO | Mgst1 (Mus musculus) | 6480464 | Arsenic Trioxide promotes the reaction [Lutein results in increased expression of MGST1 mRNA] and Lutein promotes the reaction [Arsenic Trioxide results in increased expression of MGST1 mRNA] | CTD | PMID:25815309 and PMID:26187899 |
Mgst1 | Rat | diarsenic trioxide | increases expression | ISO | Mgst1 (Mus musculus) | 6480464 | Arsenic Trioxide results in increased expression of MGST1 mRNA | CTD | PMID:26187899 |
Mgst1 | Rat | diazinon | increases expression | EXP | | 6480464 | Diazinon results in increased expression of MGST1 mRNA | CTD | PMID:19440498 |
Mgst1 | Rat | dibutyl phthalate | decreases expression | EXP | | 6480464 | Dibutyl Phthalate results in decreased expression of MGST1 mRNA | CTD | PMID:21266533 |
Mgst1 | Rat | dibutyl phthalate | multiple interactions | ISO | Mgst1 (Mus musculus) | 6480464 | [diethyl phthalate co-treated with Diethylhexyl Phthalate co-treated with diisononyl phthalate co-treated with Dibutyl Phthalate co-treated with diisobutyl phthalate co-treated with butylbenzyl phthalate] affects the expression of MGST1 mRNA | CTD | PMID:39150890 |
Mgst1 | Rat | dichlorine | decreases expression | EXP | | 6480464 | Chlorine results in decreased expression of MGST1 mRNA | CTD | PMID:18636392 |
Mgst1 | Rat | dichlorine | multiple interactions | EXP | | 6480464 | [Ozone co-treated with Chlorine] affects the expression of MGST1 mRNA | CTD | PMID:18636392 |
Mgst1 | Rat | dichloromethane | multiple interactions | ISO | Mgst1 (Mus musculus) | 6480464 | [propylene dichloride co-treated with Methylene Chloride] affects the activity of and affects the expression of MGST1 protein and Methylene Chloride affects the activity of and affects the expression of MGST1 protein | CTD | PMID:30240022 |
Mgst1 | Rat | dicyclanil | increases expression | ISO | Mgst1 (Mus musculus) | 6480464 | dicyclanil results in increased expression of MGST1 mRNA | CTD | PMID:15664270 |
Mgst1 | Rat | diethyl phthalate | multiple interactions | ISO | Mgst1 (Mus musculus) | 6480464 | [diethyl phthalate co-treated with Diethylhexyl Phthalate co-treated with diisononyl phthalate co-treated with Dibutyl Phthalate co-treated with diisobutyl phthalate co-treated with butylbenzyl phthalate] affects the expression of MGST1 mRNA | CTD | PMID:39150890 |
Mgst1 | Rat | diisobutyl phthalate | multiple interactions | ISO | Mgst1 (Mus musculus) | 6480464 | [diethyl phthalate co-treated with Diethylhexyl Phthalate co-treated with diisononyl phthalate co-treated with Dibutyl Phthalate co-treated with diisobutyl phthalate co-treated with butylbenzyl phthalate] affects the expression of MGST1 mRNA | CTD | PMID:39150890 |
Mgst1 | Rat | diisononyl phthalate | multiple interactions | ISO | Mgst1 (Mus musculus) | 6480464 | [diethyl phthalate co-treated with Diethylhexyl Phthalate co-treated with diisononyl phthalate co-treated with Dibutyl Phthalate co-treated with diisobutyl phthalate co-treated with butylbenzyl phthalate] affects the expression of MGST1 mRNA | CTD | PMID:39150890 |
Mgst1 | Rat | dimethylarsinic acid | increases expression | EXP | | 6480464 | Cacodylic Acid results in increased expression of MGST1 mRNA | CTD | PMID:16122865 |
Mgst1 | Rat | dinophysistoxin 1 | increases expression | ISO | MGST1 (Homo sapiens) | 6480464 | dinophysistoxin 1 results in increased expression of MGST1 mRNA | CTD | PMID:28939011 |
