Sod1 | Rat | (+)-beta-thujone | multiple interactions | ISO | SOD1 (Homo sapiens) | 6480464 | [beta-thujone co-treated with linalyl acetate co-treated with sabinene co-treated with linalool co-treated with Camphor co-treated with myrcene co-treated with Eucalyptol co-treated with caryophyllene co-treated with spathulenol] results in increased expression of SOD1 mRNA | CTD | PMID:38000518 |
Sod1 | Rat | (+)-catechin | multiple interactions | EXP | | 6480464 | Catechin inhibits the reaction [Rotenone results in decreased activity of SOD1 protein] | CTD | PMID:35337893 |
Sod1 | Rat | (+)-isoborneol | multiple interactions | ISO | Sod1 (Mus musculus) | 6480464 | isoborneol inhibits the reaction [Ceruletide results in decreased expression of SOD1 protein] | CTD | PMID:33166053 |
Sod1 | Rat | (+)-schisandrin B | multiple interactions | ISO | SOD1 (Homo sapiens) | 6480464 | [Benzo(a)pyrene co-treated with schizandrin B] results in increased expression of SOD1 mRNA and NFE2L2 mutant form inhibits the reaction [[Benzo(a)pyrene co-treated with schizandrin B] results in increased expression of SOD1 mRNA] | CTD | PMID:25946486 |
Sod1 | Rat | (+)-taxifolin | multiple interactions | EXP | | 6480464 | taxifolin inhibits the reaction [Dibutyl Phthalate results in decreased expression of SOD1 mRNA] and taxifolin inhibits the reaction [Dibutyl Phthalate results in decreased expression of SOD1 protein] | CTD | PMID:32525071 |
Sod1 | Rat | (-)-cotinine | multiple interactions | EXP | | 6480464 | [Nicotine results in increased abundance of Cotinine] which results in increased expression of SOD1 mRNA and [Nicotine results in increased abundance of Cotinine] which results in increased expression of SOD1 protein | CTD | PMID:29617909 |
Sod1 | Rat | (-)-epigallocatechin 3-gallate | multiple interactions | EXP | | 6480464 | [1-Methyl-4-phenylpyridinium co-treated with epigallocatechin gallate] results in increased expression of SOD1 mRNA and epigallocatechin gallate inhibits the reaction [Acrylamide results in decreased activity of SOD1 protein] | CTD | PMID:22742579 and PMID:28056603 |
Sod1 | Rat | (-)-epigallocatechin 3-gallate | decreases expression | ISO | SOD1 (Homo sapiens) | 6480464 | epigallocatechin gallate results in decreased expression of SOD1 protein | CTD | PMID:35218280 |
Sod1 | Rat | (-)-epigallocatechin 3-gallate | decreases expression | ISO | Sod1 (Mus musculus) | 6480464 | epigallocatechin gallate results in decreased expression of SOD1 mRNA | CTD | PMID:25585349 |
Sod1 | Rat | (E)-cinnamyl alcohol | increases expression | ISO | SOD1 (Homo sapiens) | 6480464 | cinnamyl alcohol results in increased expression of SOD1 mRNA | CTD | PMID:20566472 |
Sod1 | Rat | (E)-thiamethoxam | decreases expression | EXP | | 6480464 | Thiamethoxam results in decreased expression of SOD1 mRNA | CTD | PMID:36958429 |
Sod1 | Rat | (E)-thiamethoxam | decreases activity | EXP | | 6480464 | Thiamethoxam results in decreased activity of SOD1 protein | CTD | PMID:30621503 |
Sod1 | Rat | (E)-thiamethoxam | multiple interactions | EXP | | 6480464 | [fenugreek seed meal results in increased abundance of Polysaccharides] inhibits the reaction [Thiamethoxam results in decreased activity of SOD1 protein] and Silymarin inhibits the reaction [Thiamethoxam results in decreased expression of SOD1 mRNA] | CTD | PMID:30621503 and PMID:36958429 |
Sod1 | Rat | (R)-adrenaline | multiple interactions | ISO | SOD1 (Homo sapiens) | 6480464 | 6-hydroxy-2 more ... | CTD | PMID:11163531 |
Sod1 | Rat | (R)-adrenaline | affects binding | ISO | SOD1 (Homo sapiens) | 6480464 | Epinephrine binds to SOD1 protein mutant form | CTD | PMID:23612299 |
Sod1 | Rat | (R)-adrenaline | multiple interactions | EXP | | 6480464 | [Epinephrine co-treated with Xanthine co-treated with XDH] results in increased expression of SOD1 protein | CTD | PMID:19464573 |
Sod1 | Rat | (R)-adrenaline | increases expression | EXP | | 6480464 | Epinephrine results in increased expression of SOD1 protein | CTD | PMID:19464573 |
Sod1 | Rat | (R)-adrenaline | increases activity | ISO | SOD1 (Homo sapiens) | 6480464 | Epinephrine results in increased activity of SOD1 protein | CTD | PMID:11163531 |
Sod1 | Rat | (R)-adrenaline | increases expression | ISO | SOD1 (Homo sapiens) | 6480464 | Epinephrine results in increased expression of SOD1 mRNA and Epinephrine results in increased expression of SOD1 protein | CTD | PMID:11163531 |
Sod1 | Rat | (R)-camphor | multiple interactions | ISO | SOD1 (Homo sapiens) | 6480464 | [beta-thujone co-treated with linalyl acetate co-treated with sabinene co-treated with linalool co-treated with Camphor co-treated with myrcene co-treated with Eucalyptol co-treated with caryophyllene co-treated with spathulenol] results in increased expression of SOD1 mRNA | CTD | PMID:38000518 |
Sod1 | Rat | (R)-linalyl acetate | multiple interactions | ISO | SOD1 (Homo sapiens) | 6480464 | [beta-thujone co-treated with linalyl acetate co-treated with sabinene co-treated with linalool co-treated with Camphor co-treated with myrcene co-treated with Eucalyptol co-treated with caryophyllene co-treated with spathulenol] results in increased expression of SOD1 mRNA | CTD | PMID:38000518 |
Sod1 | Rat | (R)-lipoic acid | multiple interactions | EXP | | 6480464 | Thioctic Acid inhibits the reaction [Glucose results in decreased expression of SOD1 protein] more ... | CTD | PMID:15804455 more ... |
Sod1 | Rat | (R,R)-tramadol | decreases expression | EXP | | 6480464 | Tramadol results in decreased expression of SOD1 mRNA and Tramadol results in decreased expression of SOD1 protein | CTD | PMID:25550769 and PMID:31618080 |
Sod1 | Rat | (R,R)-tramadol | multiple interactions | EXP | | 6480464 | Tramadol deficiency inhibits the reaction [Tramadol results in increased expression of SOD1 mRNA] | CTD | PMID:25550769 |
Sod1 | Rat | (R,R,R)-alpha-tocopherol | increases expression | ISO | SOD1 (Homo sapiens) | 6480464 | alpha-Tocopherol results in increased expression of SOD1 mRNA and alpha-Tocopherol results in increased expression of SOD1 protein | CTD | PMID:19083475 |
Sod1 | Rat | (R,R,R)-alpha-tocopherol | multiple interactions | ISO | SOD1 (Homo sapiens) | 6480464 | alpha-Tocopherol inhibits the reaction [Hexachlorobenzene results in increased activity of SOD1 protein] | CTD | PMID:26365763 |
Sod1 | Rat | (R,R,R)-alpha-tocopherol | increases expression | EXP | | 6480464 | alpha-Tocopherol results in increased expression of SOD1 mRNA and alpha-Tocopherol results in increased expression of SOD1 protein | CTD | PMID:22732938 |
Sod1 | Rat | (R,R,R)-alpha-tocopherol | multiple interactions | EXP | | 6480464 | [alpha-Tocopherol co-treated with Ascorbic Acid] inhibits the reaction [arsenite results in increased expression of SOD1 protein] and alpha-Tocopherol inhibits the reaction [Malathion results in increased activity of SOD1 protein] | CTD | PMID:20194575 and PMID:21344382 |
Sod1 | Rat | (S)-amphetamine | increases expression | EXP | | 6480464 | Dextroamphetamine results in increased expression of SOD1 mRNA and Dextroamphetamine results in increased expression of SOD1 protein | CTD | PMID:19497417 |
Sod1 | Rat | (S)-amphetamine | multiple interactions | ISO | Sod1 (Mus musculus) | 6480464 | SOD1 affects the reaction [Dextroamphetamine affects the expression of CCNT1 mRNA] more ... | CTD | PMID:12205029 |
Sod1 | Rat | (S)-colchicine | multiple interactions | ISO | Sod1 (Mus musculus) | 6480464 | Colchicine inhibits the reaction [Carbon Tetrachloride results in decreased activity of SOD1 protein] | CTD | PMID:37573684 |
Sod1 | Rat | (S)-naringenin | multiple interactions | EXP | | 6480464 | naringenin inhibits the reaction [Glucose results in increased expression of SOD1 mRNA] | CTD | PMID:23192364 |
Sod1 | Rat | (S)-naringenin | decreases expression | ISO | Sod1 (Mus musculus) | 6480464 | naringenin results in decreased expression of SOD1 protein | CTD | PMID:28395574 |
Sod1 | Rat | (S)-nicotine | decreases expression | ISO | SOD1 (Homo sapiens) | 6480464 | Nicotine results in decreased expression of SOD1 protein | CTD | PMID:16627626 |
Sod1 | Rat | (S)-nicotine | multiple interactions | EXP | | 6480464 | [Nicotine results in increased abundance of Cotinine] which results in increased expression of SOD1 mRNA and [Nicotine results in increased abundance of Cotinine] which results in increased expression of SOD1 protein | CTD | PMID:29617909 |
Sod1 | Rat | 1,1,1-Trichloro-2-(o-chlorophenyl)-2-(p-chlorophenyl)ethane | increases expression | EXP | | 6480464 | o and p'-DDT analog results in increased expression of SOD1 mRNA | CTD | PMID:22937105 |
Sod1 | Rat | 1,1,1-Trichloro-2-(o-chlorophenyl)-2-(p-chlorophenyl)ethane | decreases expression | EXP | | 6480464 | o and p'-DDT results in decreased expression of SOD1 mRNA | CTD | PMID:22937105 |
Sod1 | Rat | 1,10-phenanthroline | multiple interactions | ISO | SOD1 (Homo sapiens) | 6480464 | 1 more ... | CTD | PMID:15629867 and PMID:20674559 |
Sod1 | Rat | 1,2-dimethylhydrazine | decreases expression | EXP | | 6480464 | 1 and 2-Dimethylhydrazine results in decreased expression of SOD1 mRNA | CTD | PMID:32387197 |
Sod1 | Rat | 1,2-dimethylhydrazine | multiple interactions | ISO | Sod1 (Mus musculus) | 6480464 | [1 and 2-Dimethylhydrazine co-treated with Folic Acid] results in decreased expression of SOD1 mRNA | CTD | PMID:22206623 |
Sod1 | Rat | 1,2-dimethylhydrazine | decreases expression | ISO | Sod1 (Mus musculus) | 6480464 | 1 and 2-Dimethylhydrazine results in decreased expression of SOD1 mRNA | CTD | PMID:22206623 |
Sod1 | Rat | 1,4-benzoquinone | increases expression | ISO | Sod1 (Mus musculus) | 6480464 | quinone results in increased expression of SOD1 protein | CTD | PMID:25437431 |
Sod1 | Rat | 1,4-dithiothreitol | multiple interactions | ISO | SOD1 (Homo sapiens) | 6480464 | [Dithiothreitol results in increased reduction of SOD1 protein] promotes the reaction [Hydrogen Peroxide results in increased oxidation of SOD1 protein modified form] more ... | CTD | PMID:22867017 and PMID:26694608 |
Sod1 | Rat | 1,4-dithiothreitol | affects folding | ISO | SOD1 (Homo sapiens) | 6480464 | Dithiothreitol affects the folding of SOD1 protein | CTD | PMID:26694608 |
Sod1 | Rat | 1,4-dithiothreitol | multiple interactions | ISO | Sod1 (Mus musculus) | 6480464 | Dithiothreitol inhibits the reaction [SOD1 protein affects the reaction [Asbestos and Serpentine results in increased oxidation of STAT6 protein]] | CTD | PMID:26699812 |
Sod1 | Rat | 1,8-cineole | multiple interactions | ISO | SOD1 (Homo sapiens) | 6480464 | [beta-thujone co-treated with linalyl acetate co-treated with sabinene co-treated with linalool co-treated with Camphor co-treated with myrcene co-treated with Eucalyptol co-treated with caryophyllene co-treated with spathulenol] results in increased expression of SOD1 mRNA | CTD | PMID:38000518 |
Sod1 | Rat | 1-benzylpiperazine | increases activity | ISO | SOD1 (Homo sapiens) | 6480464 | 1-benzylpiperazine results in increased activity of SOD1 protein | CTD | PMID:28874085 |
Sod1 | Rat | 1-bromopropane | decreases expression | EXP | | 6480464 | 1-bromopropane results in decreased expression of SOD1 mRNA | CTD | PMID:27452781 |
Sod1 | Rat | 1-chloro-2,4-dinitrobenzene | increases expression | ISO | SOD1 (Homo sapiens) | 6480464 | Dinitrochlorobenzene results in increased expression of SOD1 mRNA | CTD | PMID:20566472 |
Sod1 | Rat | 1-chloro-2,4-dinitrobenzene | decreases expression | ISO | Sod1 (Mus musculus) | 6480464 | Dinitrochlorobenzene results in decreased expression of SOD1 mRNA | CTD | PMID:28219650 |
Sod1 | Rat | 11-deoxycorticosterone | decreases expression | EXP | | 6480464 | Desoxycorticosterone results in decreased expression of SOD1 protein | CTD | PMID:12646410 |
Sod1 | Rat | 11-deoxycorticosterone | multiple interactions | EXP | | 6480464 | [Desoxycorticosterone co-treated with Sodium Chloride] results in decreased expression of SOD1 protein more ... | CTD | PMID:12646410 and PMID:22431579 |
Sod1 | Rat | 17alpha-ethynylestradiol | increases expression | ISO | Sod1 (Mus musculus) | 6480464 | Ethinyl Estradiol results in increased expression of SOD1 mRNA | CTD | PMID:17942748 |
Sod1 | Rat | 17alpha-ethynylestradiol | decreases expression | EXP | | 6480464 | Ethinyl Estradiol results in decreased expression of SOD1 mRNA | CTD | PMID:12655037 |
Sod1 | Rat | 17beta-estradiol | multiple interactions | EXP | | 6480464 | [Progesterone co-treated with Estradiol] results in increased activity of SOD1 protein more ... | CTD | PMID:14659978 more ... |
Sod1 | Rat | 17beta-estradiol | decreases expression | ISO | Sod1 (Mus musculus) | 6480464 | Estradiol results in decreased expression of SOD1 mRNA | CTD | PMID:39298647 |
Sod1 | Rat | 17beta-estradiol | multiple interactions | ISO | Sod1 (Mus musculus) | 6480464 | Estradiol inhibits the reaction [triptolide results in decreased expression of SOD1 protein] | CTD | PMID:38735593 |
Sod1 | Rat | 17beta-estradiol | increases activity | EXP | | 6480464 | Estradiol results in increased activity of SOD1 protein | CTD | PMID:15820610 and PMID:21966433 |
Sod1 | Rat | 17beta-estradiol | multiple interactions | ISO | SOD1 (Homo sapiens) | 6480464 | [Estradiol co-treated with Medroxyprogesterone Acetate] results in increased activity of SOD1 protein more ... | CTD | PMID:11756571 and PMID:12093828 |
Sod1 | Rat | 17beta-estradiol 3-benzoate | multiple interactions | EXP | | 6480464 | Quercetin inhibits the reaction [estradiol 3-benzoate results in decreased expression of SOD1 mRNA] and Quercetin inhibits the reaction [estradiol 3-benzoate results in decreased expression of SOD1 protein] | CTD | PMID:24316378 |
Sod1 | Rat | 17beta-estradiol 3-benzoate | decreases expression | EXP | | 6480464 | estradiol 3-benzoate results in decreased expression of SOD1 mRNA and estradiol 3-benzoate results in decreased expression of SOD1 protein | CTD | PMID:24316378 |
Sod1 | Rat | 2,2',4,4',5,5'-hexachlorobiphenyl | increases expression | EXP | | 6480464 | 2 more ... | CTD | PMID:29233657 |
Sod1 | Rat | 2,2',4,4',5,5'-hexachlorobiphenyl | increases activity | ISO | SOD1 (Homo sapiens) | 6480464 | 2 more ... | CTD | PMID:25433332 |
Sod1 | Rat | 2,2',4,4'-Tetrabromodiphenyl ether | affects expression | ISO | Sod1 (Mus musculus) | 6480464 | 2 more ... | CTD | PMID:30294300 |
Sod1 | Rat | 2,2',4,4'-Tetrabromodiphenyl ether | increases expression | EXP | | 6480464 | 2 more ... | CTD | PMID:31826744 |
Sod1 | Rat | 2,2,2-tetramine | decreases expression | ISO | SOD1 (Homo sapiens) | 6480464 | Trientine results in decreased expression of SOD1 protein | CTD | PMID:11369509 |
Sod1 | Rat | 2,2,2-tetramine | increases activity | ISO | Sod1 (Mus musculus) | 6480464 | Trientine results in increased activity of SOD1 protein | CTD | PMID:23541064 |
Sod1 | Rat | 2,2,2-tetramine | decreases activity | ISO | SOD1 (Homo sapiens) | 6480464 | Trientine results in decreased activity of SOD1 protein | CTD | PMID:11369509 and PMID:14513838 |
Sod1 | Rat | 2,2,2-tetramine | decreases activity | EXP | | 6480464 | Trientine results in decreased activity of SOD1 protein | CTD | PMID:22362149 |
Sod1 | Rat | 2,2,2-tetramine | decreases activity | ISO | Sod1 (Mus musculus) | 6480464 | Trientine results in decreased activity of SOD1 protein | CTD | PMID:21140194 |
Sod1 | Rat | 2,2,2-tetramine | multiple interactions | EXP | | 6480464 | Chlorpromazine inhibits the reaction [Copper inhibits the reaction [Trientine results in decreased activity of SOD1 protein]] more ... | CTD | PMID:19634143 more ... |
Sod1 | Rat | 2,2,2-tetramine | multiple interactions | ISO | SOD1 (Homo sapiens) | 6480464 | [Trientine results in decreased abundance of Copper] which results in decreased activity of SOD1 protein and Copper Sulfate inhibits the reaction [Trientine results in decreased activity of SOD1 protein] | CTD | PMID:14513838 and PMID:21140194 |
Sod1 | Rat | 2,3,7,8-tetrabromodibenzodioxine | increases expression | ISO | Sod1 (Mus musculus) | 6480464 | 2 more ... | CTD | PMID:27604104 |
Sod1 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | multiple interactions | ISO | SOD1 (Homo sapiens) | 6480464 | Tetrachlorodibenzodioxin promotes the reaction [AHR protein binds to SOD1 promoter] | CTD | PMID:11589571 |
Sod1 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | increases expression | ISO | Sod1 (Mus musculus) | 6480464 | Tetrachlorodibenzodioxin results in increased expression of SOD1 mRNA | CTD | PMID:28836330 |
Sod1 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | multiple interactions | ISO | Sod1 (Mus musculus) | 6480464 | Tetrachlorodibenzodioxin promotes the reaction [AHR protein binds to SOD1 gene] | CTD | PMID:28213091 |
Sod1 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | affects expression | ISO | Sod1 (Mus musculus) | 6480464 | Tetrachlorodibenzodioxin affects the expression of SOD1 mRNA | CTD | PMID:21570461 |
Sod1 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | increases expression | ISO | SOD1 (Homo sapiens) | 6480464 | Tetrachlorodibenzodioxin results in increased expression of SOD1 mRNA | CTD | PMID:11589571 and PMID:12487371 |
Sod1 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | increases expression | EXP | | 6480464 | Tetrachlorodibenzodioxin results in increased expression of SOD1 mRNA and Tetrachlorodibenzodioxin results in increased expression of SOD1 protein | CTD | PMID:12361703 more ... |
Sod1 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | decreases expression | EXP | | 6480464 | Tetrachlorodibenzodioxin results in decreased expression of SOD1 mRNA | CTD | PMID:12225545 |
Sod1 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | decreases expression | ISO | Sod1 (Mus musculus) | 6480464 | Tetrachlorodibenzodioxin results in decreased expression of SOD1 mRNA | CTD | PMID:18467041 and PMID:28213091 |
Sod1 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | increases activity | ISO | SOD1 (Homo sapiens) | 6480464 | Tetrachlorodibenzodioxin results in increased activity of SOD1 protein | CTD | PMID:11589571 |
Sod1 | Rat | 2,4-D | decreases activity | ISO | Sod1 (Mus musculus) | 6480464 | 2 and 4-Dichlorophenoxyacetic Acid results in decreased activity of SOD1 protein | CTD | PMID:35099110 |
Sod1 | Rat | 2,4-D | multiple interactions | ISO | Sod1 (Mus musculus) | 6480464 | 2 and 4-Dichlorophenoxyacetic Acid inhibits the reaction [[Sucrose co-treated with Dietary Fats] results in increased expression of SOD1 mRNA] | CTD | PMID:37516258 |
Sod1 | Rat | 2,4-diaminotoluene | decreases expression | ISO | Sod1 (Mus musculus) | 6480464 | 2 and 4-diaminotoluene results in decreased expression of SOD1 mRNA | CTD | PMID:22016648 |
Sod1 | Rat | 2,4-dibromophenyl 2,4,5-tribromophenyl ether | affects expression | ISO | Sod1 (Mus musculus) | 6480464 | 2 more ... | CTD | PMID:38648751 |
Sod1 | Rat | 2,5-dihydroxybenzoic acid | multiple interactions | ISO | Sod1 (Mus musculus) | 6480464 | 2 and 5-dihydroxybenzoic acid inhibits the reaction [[Streptozocin co-treated with Niacinamide] results in decreased activity of SOD1 protein] | CTD | PMID:37120126 |
Sod1 | Rat | 2,5-hexanedione | decreases expression | EXP | | 6480464 | 2 and 5-hexanedione results in decreased expression of SOD1 protein | CTD | PMID:15928459 |
Sod1 | Rat | 2-(3,4-dimethoxyphenyl)-5-\{[2-(3,4-dimethoxyphenyl)ethyl](methyl)amino\}-2-(propan-2-yl)pentanenitrile | multiple interactions | EXP | | 6480464 | [Verapamil co-treated with Cilostazol] inhibits the reaction [Thioacetamide results in decreased activity of SOD1 protein] more ... | CTD | PMID:17015168 and PMID:30295103 |
Sod1 | Rat | 2-(tert-butylimino)-5-phenyl-3-(propan-2-yl)-1,3,5-thiadiazinan-4-one | decreases activity | ISO | Sod1 (Mus musculus) | 6480464 | buprofezin results in decreased activity of SOD1 protein | CTD | PMID:31199169 |
Sod1 | Rat | 2-acetamidofluorene | multiple interactions | EXP | | 6480464 | [Diethylnitrosamine co-treated with 2-Acetylaminofluorene] results in decreased activity of SOD1 protein | CTD | PMID:17761372 |
Sod1 | Rat | 2-amino-2-deoxy-D-galactopyranose | multiple interactions | EXP | | 6480464 | [Galactosamine co-treated with Lipopolysaccharides] results in decreased expression of SOD1 mRNA | CTD | PMID:21401295 |
Sod1 | Rat | 2-pyridylethylamine | multiple interactions | ISO | SOD1 (Homo sapiens) | 6480464 | SOD1 protein results in decreased susceptibility to [Copper binds to Isatin binds to 2-(2-aminoethyl)pyridine] | CTD | PMID:17327230 |
Sod1 | Rat | 2-tert-butylhydroquinone | multiple interactions | EXP | | 6480464 | 2-tert-butylhydroquinone inhibits the reaction [Cisplatin results in decreased expression of SOD1 mRNA] more ... | CTD | PMID:28844481 and PMID:32565124 |
Sod1 | Rat | 3,3',4,4',5-pentachlorobiphenyl | decreases activity | EXP | | 6480464 | 3 more ... | CTD | PMID:26967026 |
Sod1 | Rat | 3,3',4,4',5-pentachlorobiphenyl | increases expression | ISO | Sod1 (Mus musculus) | 6480464 | 3 more ... | CTD | PMID:37080397 |
Sod1 | Rat | 3,3',4,4',5-pentachlorobiphenyl | increases activity | ISO | SOD1 (Homo sapiens) | 6480464 | 3 more ... | CTD | PMID:25433332 |
Sod1 | Rat | 3,3',4,4',5-pentachlorobiphenyl | multiple interactions | ISO | Sod1 (Mus musculus) | 6480464 | Sunphenon inhibits the reaction [3 more ... | CTD | PMID:24378064 |
Sod1 | Rat | 3,3',4,4',5-pentachlorobiphenyl | decreases expression | ISO | Sod1 (Mus musculus) | 6480464 | 3 more ... | CTD | PMID:24378064 |
Sod1 | Rat | 3,3',5'-triiodo-L-thyronine | multiple interactions | EXP | | 6480464 | Melatonin inhibits the reaction [Triiodothyronine more ... | CTD | PMID:17198541 |
Sod1 | Rat | 3,3',5'-triiodo-L-thyronine | decreases expression | EXP | | 6480464 | Triiodothyronine and Reverse results in decreased expression of SOD1 mRNA | CTD | PMID:17198541 |
Sod1 | Rat | 3,3',5-triiodo-L-thyronine | multiple interactions | ISO | SOD1 (Homo sapiens) | 6480464 | Triiodothyronine inhibits the reaction [Paraquat results in decreased expression of SOD1 mRNA] more ... | CTD | PMID:16738222 |
Sod1 | Rat | 3,3',5-triiodo-L-thyronine | decreases expression | ISO | SOD1 (Homo sapiens) | 6480464 | Triiodothyronine results in decreased expression of SOD1 mRNA | CTD | PMID:16738222 |
Sod1 | Rat | 3,4-dihydrocoumarin | decreases expression | ISO | Sod1 (Mus musculus) | 6480464 | 3 and 4-dihydrocoumarin results in decreased expression of SOD1 mRNA | CTD | PMID:22016648 |
Sod1 | Rat | 3,4-dihydroxybenzaldehyde | multiple interactions | ISO | SOD1 (Homo sapiens) | 6480464 | protocatechualdehyde inhibits the reaction [Potassium Dichromate results in increased activity of SOD1 protein] and protocatechualdehyde inhibits the reaction [sodium arsenite results in decreased activity of SOD1 protein] | CTD | PMID:29665407 and PMID:29732668 |
Sod1 | Rat | 3,4-methylenedioxymethamphetamine | affects response to substance | ISO | SOD1 (Homo sapiens) | 6480464 | SOD1 protein affects the susceptibility to N-Methyl-3 and 4-methylenedioxyamphetamine | CTD | PMID:11435997 |
Sod1 | Rat | 3,4-methylenedioxymethamphetamine | multiple interactions | ISO | Sod1 (Mus musculus) | 6480464 | SOD1 protein inhibits the reaction [N-Methyl-3 more ... | CTD | PMID:11435997 |
Sod1 | Rat | 3,4-methylenedioxymethamphetamine | decreases activity | ISO | Sod1 (Mus musculus) | 6480464 | N-Methyl-3 and 4-methylenedioxyamphetamine results in decreased activity of SOD1 protein | CTD | PMID:11435997 |
Sod1 | Rat | 3-(Methylthio)-1-propene | multiple interactions | EXP | | 6480464 | allyl methyl sulfide inhibits the reaction [Streptozocin results in decreased activity of SOD1 protein] | CTD | PMID:30318971 |
Sod1 | Rat | 3-bromopyruvic acid | multiple interactions | ISO | SOD1 (Homo sapiens) | 6480464 | SOD1 protein inhibits the reaction [bromopyruvate promotes the reaction [bis((2-oxindol-3-ylimino)-2-(2-aminoethyl)pyridine-N more ... | CTD | PMID:21548882 |
Sod1 | Rat | 3-methylcholanthrene | increases expression | EXP | | 6480464 | Methylcholanthrene results in increased expression of SOD1 mRNA | CTD | PMID:23273579 |
Sod1 | Rat | 3-methylcholanthrene | increases expression | ISO | Sod1 (Mus musculus) | 6480464 | Methylcholanthrene results in increased expression of SOD1 mRNA | CTD | PMID:23712962 |
Sod1 | Rat | 3-nitropropanoic acid | multiple interactions | EXP | | 6480464 | Cannabidiol inhibits the reaction [3-nitropropionic acid results in decreased expression of SOD1 mRNA] | CTD | PMID:17672854 |
Sod1 | Rat | 3-nitropropanoic acid | decreases expression | EXP | | 6480464 | 3-nitropropionic acid results in decreased expression of SOD1 mRNA | CTD | PMID:17672854 |
Sod1 | Rat | 4,4'-diaminodiphenylmethane | increases expression | ISO | Sod1 (Mus musculus) | 6480464 | 4 and 4'-diaminodiphenylmethane results in increased expression of SOD1 mRNA | CTD | PMID:18648102 |
Sod1 | Rat | 4,4'-sulfonyldiphenol | increases expression | ISO | Sod1 (Mus musculus) | 6480464 | bisphenol S results in increased expression of SOD1 mRNA | CTD | PMID:29741722 and PMID:37286763 |
Sod1 | Rat | 4,4'-sulfonyldiphenol | decreases expression | EXP | | 6480464 | bisphenol S results in decreased expression of SOD1 mRNA and bisphenol S results in decreased expression of SOD1 protein | CTD | PMID:37357847 |
Sod1 | Rat | 4,4'-sulfonyldiphenol | decreases expression | ISO | Sod1 (Mus musculus) | 6480464 | bisphenol S results in decreased expression of SOD1 mRNA and bisphenol S results in decreased expression of SOD1 protein | CTD | PMID:36541330 |
Sod1 | Rat | 4,4'-sulfonyldiphenol | multiple interactions | EXP | | 6480464 | [bisphenol S co-treated with diethyl phthalate] results in decreased activity of SOD1 protein and morin inhibits the reaction [[bisphenol S co-treated with diethyl phthalate] results in decreased activity of SOD1 protein] | CTD | PMID:35900689 |
Sod1 | Rat | 4,4'-sulfonyldiphenol | multiple interactions | ISO | SOD1 (Homo sapiens) | 6480464 | Acetylcysteine inhibits the reaction [bisphenol S results in decreased expression of SOD1 protein] | CTD | PMID:37944787 |
Sod1 | Rat | 4,4'-sulfonyldiphenol | decreases expression | ISO | SOD1 (Homo sapiens) | 6480464 | bisphenol S results in decreased expression of SOD1 protein | CTD | PMID:37944787 |
Sod1 | Rat | 4-hydroxy-TEMPO | multiple interactions | EXP | | 6480464 | tempol inhibits the reaction [Desoxycorticosterone results in decreased expression of SOD1 protein] | CTD | PMID:12646410 |
Sod1 | Rat | 4-hydroxyphenyl retinamide | increases expression | ISO | SOD1 (Homo sapiens) | 6480464 | Fenretinide results in increased expression of SOD1 protein | CTD | PMID:25246272 |
Sod1 | Rat | 4-hydroxyphenyl retinamide | increases expression | ISO | Sod1 (Mus musculus) | 6480464 | Fenretinide results in increased expression of SOD1 mRNA | CTD | PMID:28973697 |
Sod1 | Rat | 4-nonylphenol | decreases expression | EXP | | 6480464 | 4-nonylphenol results in decreased expression of SOD1 mRNA | CTD | PMID:27087316 and PMID:27109770 |
Sod1 | Rat | 4-phenylbutyric acid | multiple interactions | ISO | Sod1 (Mus musculus) | 6480464 | 4-phenylbutyric acid inhibits the reaction [perfluorooctanoic acid results in increased expression of SOD1 mRNA] and [4-phenylbutyric acid co-treated with Thapsigargin] results in increased expression of SOD1 mRNA | CTD | PMID:32578922 |
Sod1 | Rat | 4-vinylcyclohexene dioxide | decreases expression | EXP | | 6480464 | 4-vinyl-1-cyclohexene dioxide results in decreased expression of SOD1 mRNA | CTD | PMID:8806858 |
Sod1 | Rat | 4-vinylcyclohexene dioxide | increases expression | ISO | SOD1 (Homo sapiens) | 6480464 | 4-vinyl-1-cyclohexene dioxide results in increased expression of SOD1 mRNA | CTD | PMID:37182589 |
