Warning: The NCBI web site requires JavaScript to function. more...
An official website of the United States government
The .gov means it's official. Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.
The site is secure. The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.
In addition, your package will include a detailed data report in both TSV and JSONL formats.
Chromosome 2 - NC_051806.1
Genomic Sequence: NC_051806.1 Chromosome 2 Reference ROS_Cfam_1.0 NC_049262.1 Chromosome 2 Alternate UMICH_Zoey_3.1 NC_049743.1 Chromosome 2 Alternate UNSW_CanFamBas_1.0 NC_049223.1 Chromosome 2 Alternate UU_Cfam_GSD_1.0 NC_006584.4 Chromosome 2 Alternate Dog10K_Boxer_Tasha Primary Assembly
Go to nucleotide: Graphics FASTA GenBank
NEW Try the new Transcript table
The following sections contain reference sequences that belong to a specific genome build. Explain
This section includes genomic Reference Sequences (RefSeqs) from all assemblies on which this gene is annotated, such as RefSeqs for chromosomes and scaffolds (contigs) from both reference and alternate assemblies. Model RNAs and proteins are also reported here.
NC_051806.1 Reference ROS_Cfam_1.0
XM_038658750.1 → XP_038514678.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038658749.1 → XP_038514677.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038658753.1 → XP_038514681.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038658748.1 → XP_038514676.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038658752.1 → XP_038514680.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038658751.1 → XP_038514679.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038658755.1 → XP_038514683.1 E3 ubiquitin-protein ligase RNF14 isoform X2
XM_038658754.1 → XP_038514682.1 E3 ubiquitin-protein ligase RNF14 isoform X2
NC_049262.1 Alternate UMICH_Zoey_3.1
XM_038469687.1 → XP_038325615.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038469686.1 → XP_038325614.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038469690.1 → XP_038325618.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038469685.1 → XP_038325613.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038469688.1 → XP_038325616.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038469689.1 → XP_038325617.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038469692.1 → XP_038325620.1 E3 ubiquitin-protein ligase RNF14 isoform X2
XM_038469691.1 → XP_038325619.1 E3 ubiquitin-protein ligase RNF14 isoform X2
NC_049743.1 Alternate UNSW_CanFamBas_1.0
XM_038594698.1 → XP_038450626.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038594697.1 → XP_038450625.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038594701.1 → XP_038450629.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038594696.1 → XP_038450624.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038594700.1 → XP_038450628.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038594699.1 → XP_038450627.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038594703.1 → XP_038450631.1 E3 ubiquitin-protein ligase RNF14 isoform X2
XM_038594702.1 → XP_038450630.1 E3 ubiquitin-protein ligase RNF14 isoform X2
NC_049223.1 Alternate UU_Cfam_GSD_1.0
XM_038530464.1 → XP_038386392.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038530463.1 → XP_038386391.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038530467.1 → XP_038386395.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038530461.1 → XP_038386389.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038530466.1 → XP_038386394.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038530465.1 → XP_038386393.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_038530469.1 → XP_038386397.1 E3 ubiquitin-protein ligase RNF14 isoform X2
XM_038530468.1 → XP_038386396.1 E3 ubiquitin-protein ligase RNF14 isoform X2
NC_006584.4 Alternate Dog10K_Boxer_Tasha Primary Assembly
XM_005617318.4 → XP_005617375.1 E3 ubiquitin-protein ligase RNF14 isoform X1
See identical proteins and their annotated locations for XP_005617375.1
XM_022408840.2 → XP_022264548.1 E3 ubiquitin-protein ligase RNF14 isoform X1
XM_005617320.4 → XP_005617377.1 E3 ubiquitin-protein ligase RNF14 isoform X1
See identical proteins and their annotated locations for XP_005617377.1
XM_005617315.4 → XP_005617372.1 E3 ubiquitin-protein ligase RNF14 isoform X1
See identical proteins and their annotated locations for XP_005617372.1
XM_844153.6 → XP_849246.1 E3 ubiquitin-protein ligase RNF14 isoform X1
See identical proteins and their annotated locations for XP_849246.1
XM_005617317.4 → XP_005617374.1 E3 ubiquitin-protein ligase RNF14 isoform X1
See identical proteins and their annotated locations for XP_005617374.1
XM_005617322.4 → XP_005617379.1 E3 ubiquitin-protein ligase RNF14 isoform X2
See identical proteins and their annotated locations for XP_005617379.1
XM_005617321.4 → XP_005617378.1 E3 ubiquitin-protein ligase RNF14 isoform X2
See identical proteins and their annotated locations for XP_005617378.1
The following LinkOut resources are supplied by external providers. These providers are responsible for maintaining the links.
Your browsing activity is empty.
Activity recording is turned off.
Turn recording back on