Entry |
|
Name |
Hexadecenoyl-[acyl-carrier protein];
(9Z)-Hexadec-9-enoyl-[acyl-carrier protein]
|
Formula |
C16H29OSR
|
Structure |

|
Comment |
Generic compound in reaction hierarchy
|
Reaction |
|
Pathway |
|
Enzyme |
|
Brite |
Lipids [BR:br08002]
FA Fatty acyls
FA07 Fatty esters
FA0706 Fatty acyl ACPs
C16520 (9Z)-Hexadec-9-enoyl-[acp]
|
Other DBs |
|
LinkDB |
|
KCF data |
ATOM 19
1 C1b C 20.3867 -21.8869
2 C1b C 21.6006 -21.1866
3 C1b C 19.1672 -21.1866
4 C1b C 22.8202 -21.8869
5 C1b C 17.9534 -21.8869
6 C2b C 24.0339 -21.1866
7 C1b C 16.7454 -21.1866
8 C2b C 25.3877 -21.1866
9 C1b C 15.5258 -21.8869
10 C1b C 26.6073 -21.8869
11 C5a C 14.3121 -21.1866
12 C1b C 27.8210 -21.1866
13 S2a S 13.0982 -21.8869
14 O5a O 14.3121 -19.7802
15 C1b C 29.0290 -21.8869
16 C1b C 30.2486 -21.1866
17 C1b C 31.4625 -21.8869
18 C1a C 32.6821 -21.1866
19 R R 11.6982 -21.8869
BOND 18
1 1 2 1
2 1 3 1
3 2 4 1
4 3 5 1
5 4 6 1
6 5 7 1
7 6 8 2
8 7 9 1
9 8 10 1
10 9 11 1
11 10 12 1
12 11 13 1
13 11 14 2
14 12 15 1
15 15 16 1
16 16 17 1
17 17 18 1
18 13 19 1
|