Entry |
|
Name |
Dodecanoyl-[acyl-carrier protein];
Dodecanoyl-[acp];
Lauroyl-[acyl-carrier protein]
|
Formula |
C12H23OSR
|
Structure |

|
Comment |
Generic compound in reaction hierarchy
|
Reaction |
|
Pathway |
map00540 | Lipopolysaccharide biosynthesis |
map01110 | Biosynthesis of secondary metabolites |
|
Module |
M00083 | Fatty acid biosynthesis, elongation |
M00838 | Undecylprodigiosin biosynthesis, L-proline => undecylprodigiosin |
|
Enzyme |
|
Brite |
Lipids [BR:br08002]
FA Fatty acyls
FA07 Fatty esters
FA0706 Fatty acyl ACPs
C05223 Dodecanoyl-[acp]
|
Other DBs |
|
LinkDB |
|
KCF data |
ATOM 15
1 C1b C 20.3720 -17.0161
2 C1b C 21.5732 -16.3105
3 C1b C 19.1590 -16.3105
4 C1b C 22.7920 -17.0045
5 C1b C 17.9519 -17.0161
6 C5a C 23.9992 -16.3046
7 C1b C 16.7330 -16.3222
8 S2a S 25.2180 -16.9987
9 O5a O 23.9934 -14.8992
10 C1b C 15.5318 -17.0220
11 R R 26.6116 -16.9987
12 C1b C 14.3130 -16.3222
13 C1b C 13.1000 -17.0161
14 C1b C 11.8812 -16.3105
15 C1a C 10.6624 -17.0045
BOND 14
1 1 2 1
2 1 3 1
3 2 4 1
4 3 5 1
5 4 6 1
6 5 7 1
7 6 8 1
8 6 9 2
9 7 10 1
10 8 11 1
11 10 12 1
12 12 13 1
13 13 14 1
14 14 15 1
|