Entry |
|
Name |
|
Formula |
C10H20O
|
Exact mass |
156.1514
|
Mol weight |
156.26
|
Structure |

|
Reaction |
|
Pathway |
map01110 | Biosynthesis of secondary metabolites |
|
Enzyme |
|
Brite |
Lipids [BR:br08002]
PR Prenol lipids
PR01 Isoprenoids
PR0102 C10 isoprenoids (monoterpenes)
PR010209 Menthane monoterpenoids
C00553 (+)-Neomenthol
Phytochemical compounds [BR:br08003]
Terpenoids
Monoterpenoids (C10)
Cyclic monoterpenes
C00553 (+)-Neomenthol
|
Other DBs |
|
LinkDB |
|
KCF data |
ATOM 11
1 C1y C 25.0458 -20.1769
2 C1y C 26.2689 -19.4659
3 C1x C 23.8418 -19.4659
4 C1c C 25.0458 -21.5030
5 C1x C 26.2689 -18.0570
6 O1a O 27.4795 -20.1641
7 C1x C 23.8418 -18.0570
8 C1a C 23.8355 -22.1946
9 C1a C 26.2498 -22.2011
10 C1y C 25.0458 -17.3589
11 C1a C 25.0458 -15.8993
BOND 11
1 1 2 1
2 1 3 1
3 1 4 1 #Down
4 2 5 1
5 2 6 1 #Down
6 3 7 1
7 4 8 1
8 4 9 1
9 5 10 1
10 10 11 1 #Up
11 7 10 1
|