Entry |
|
Name |
L-Amino acid;
L-2-Amino acid
|
Formula |
C2H4NO2R
|
Structure |

|
Comment |
Generic compound in reaction hierarchy
|
Reaction |
|
Pathway |
|
Enzyme |
|
Other DBs |
|
LinkDB |
|
KCF data |
ATOM 6
1 C1c C 24.2200 -17.1500
2 C6a C 25.4100 -17.8500
3 N1a N 23.1000 -17.8500
4 R R 24.2200 -15.7500
5 O6a O 25.4100 -19.3200
6 O6a O 26.6000 -17.1500
BOND 5
1 1 2 1
2 1 3 1
3 1 4 1 #Up
4 2 5 2
5 2 6 1
|